Sunspots Observation for 2024 July
1 Observer=================================================================
ASO : Sunspots Observation 2024 JULY
*****************************************************************************************
Year: 2024 Month: July
OBSERVER: Igor Grágeda Méndez
Astronomia Sigma Octante
Instr.: RFR
Fl: 1000mm Aperture: 90mm Ocular: 25mm
Method: Projection Image diameter: 140mm
Day UT Q g s R Ng Ns NR Sg Ss SR cR CV IS M Cld Remarks
x6 1355 2 7 44 114 5 39 89 2 5 25 79 146 49 40 st.cirrus smog
01 1445 2 10 54 154 4 22 62 6 32 92 59 134 60 10 st.cirrus
02 1400 2 11 43 153 5 15 65 6 28 88 73 104 47 10 st.cirrus
03 1445 2 11 45 155 5 12 62 6 33 93 68 112 51 0 haze
04 1410 3 8 34 114 3 14 44 5 20 70 56 118 40 0 haze
05 1450 3 9 40 130 4 19 59 5 21 71 36 110 46 0 haze
06 1500 3 8 39 119 3 12 42 5 27 77 64 131 43 0
07 1525 3 8 27 107 3 5 35 5 22 72 27 110 31 0 st.cirrus
08 1510 3 8 31 111 3 6 36 5 25 75 39 83 34 40 st.cirrus
09 1230 2 7 36 106 2 2 22 5 34 84 49 84 38 0
10 1505 3 9 47 137 3 3 33 6 44 104 54 127 51 0
11 1440 2 9 59 149 4 12 52 5 47 97 56 130 64 10 st.cirrus
12 1510 2 9 62 152 2 10 30 7 52 122 88 161 68 70 st.cirrus
13 * 100
14 1800 2 9 78 168 2 13 33 7 65 135 60 197 85 90 st.cirrus
15 1515 2 13 73 203 5 21 71 8 52 132 103 196 83 10 st.cirrus
16 1505 2 13 76 206 5 21 71 8 55 135 53 212 84 90 st.cirrus
17 1450 2 16 72 232 7 24 94 9 48 138 82 193 80 0 st.cirrus
18 1515 2 16 73 233 7 22 92 9 51 141 86 192 83 10 st.cirrus
19 1805 2 14 66 206 5 11 61 9 55 145 118 172 74 0
20 1415 2 11 47 157 4 5 45 7 42 112 106 167 52 10 st.cirrus
21 1515 3 11 59 169 4 13 53 7 46 116 110 212 68 0
22 1510 2 11 56 166 3 5 35 8 51 131 75 225 63 10 st.cirrus
23 1510 2 11 56 166 4 8 48 7 48 118 52 181 63 10
24 1415 2 11 47 157 3 4 34 8 43 123 40 179 52 0
25 1505 2 11 54 164 4 6 46 7 48 118 37 180 59 10
26 1430 2 9 67 157 2 3 23 7 64 134 87 130 71 0
27 1410 2 10 75 175 3 4 34 7 71 141 123 173 81 10 st.cirrus
28 1410 2 10 76 176 3 4 34 7 72 142 102 214 82 10 st.cirrus
29 1440 2 11 84 194 4 15 55 7 69 139 123 260 90 70 st.cirrus
30 1625 2 14 81 221 4 15 55 10 66 166 118 283 89 10 st.cirrus
31 1310 2 14 90 230 4 14 54 10 76 176 60 210 98 0 haze
*****************************************************************************************
Column Headings ||Sunspots observation summary
||
UT: UTC at middle of observation ||
Q: Quality seeing || Year: 2024 Month: July
1 Bad, 2 Poor, 3 Fair, 4 Good, 5 Excelent ||
R: Wolf relative number for whole disc ||OBSERVER: Igor Grágeda Méndez
g: Total Groups, s: Total Spots || Astronomia Sigma Octante
NR: Wolf Relative number North hemisphere ||
Ng: North Groups, Ns: North Spots ||Monthly Mean R = 165.57 cR = 73.47
SR: Wolf Relative number South hemisphere ||
Sg: South Groups, Ss: South Spots || NR = 49.33 SR = 116.23
cR: Wolf Relative number Central ||
CV: Classification Value after Malde || CV = 166.00 IS = 64.33
for whole disc ||
IS: Inter Sol index for whole disc || Cld = 18.71% Q = 2.23
M: ! Cloudy all day ||
* Cloudy at observation hours ||The Sun has been observed 30 days on 31
X Impossible to make any observation ||possible, 1 cloudy or w/health issues
Cld: Percentage of cloudy sky ||day impede any kind of observation
end==========================================================================================