Sunspots Observation for 2023 November
1 Observer=================================================================
ASO : Sunspots Observation 2023 NOVEMBER
*****************************************************************************************
Year: 2023 Month: November
OBSERVER: Igor Grágeda Méndez
Astronomia Sigma Octante
Instr.: RFR
Fl: 600mm Aperture: 90mm Ocular: 20mm
Method: Projection Image diameter: 140mm
Day UT Q g s R Ng Ns NR Sg Ss SR cR CV IS M Cld Remarks
01 1505 2 5 29 79 2 10 30 3 19 49 49 67 32 50 st.cirrus
02 1415 2 7 37 107 4 19 59 3 18 48 41 94 42 40 st.cirrus
03 1420 2 5 29 79 2 6 26 3 23 53 0 93 37 20
04 1950 2 5 17 67 2 2 22 3 15 45 11 75 20 80 st.cirrus
05 1225 2 3 15 45 0 0 0 3 15 45 17 70 17 0
06 1500 2 3 13 43 1 1 11 2 12 32 17 61 15 30
07 1400 2 5 22 72 3 6 36 2 16 36 38 73 26 60 st.cirrus
08 1415 2 5 32 82 3 15 45 2 17 37 55 77 36 95 st.cirrus
09 1445 2 4 24 64 2 16 36 2 8 28 47 65 26 70 st.cirrus
10 * 100
11 1350 2 2 20 40 1 13 23 1 7 17 0 74 22 30 st.cirrus
12 1500 2 5 19 69 1 9 19 4 10 50 16 90 22 10 st.cirrus
13 1900 3 6 34 94 1 9 19 5 25 75 18 108 40 40 st.cirrus
14 1420 2 1 9 19 0 0 0 1 9 19 0 20 10 10 st.cirrus
15 1435 2 1 8 18 0 0 0 1 8 18 0 20 9 20 st.cirrus
16 1410 2 1 6 16 0 0 0 1 6 16 0 19 7 10 st.cirrus
17 1825 2 1 3 13 0 0 0 1 3 13 0 8 4 30 st.cirrus wind
18 1425 3 1 7 17 0 0 0 1 7 17 0 44 8 70 st.cirrus
19 1845 2 5 22 72 4 11 51 1 11 21 0 87 24 95 st.cirrus smoke
20 0
21 1425 2 8 43 123 4 25 65 4 18 58 36 116 47 90 st.cirrus smoke
22 1400 2 9 54 144 4 31 71 5 23 73 20 165 60 80 st.cirrus smoke
23 1325 2 12 60 180 5 37 87 7 23 93 61 226 66 70 st.cirrus smoke
24 1945 2 12 57 177 5 35 85 7 22 92 125 169 64 90 st.cirrus
25 1850 3 12 44 164 6 18 78 6 26 86 112 155 49 40
26 * 100 rain
27 1700 2 11 55 165 5 22 72 6 33 93 81 185 62 90
28 1420 2 9 36 126 4 16 56 5 20 70 59 131 40 20 st.cirrus
29 1330 2 11 34 144 5 11 61 6 23 83 60 137 38 50 st.cirrus
30 1050 2 10 35 135 5 16 66 5 19 69 46 164 39 20 st.cirrus
*****************************************************************************************
Column Headings ||Sunspots observation summary
||
UT: UTC at middle of observation ||
Q: Quality seeing || Year: 2023 Month: November
1 Bad, 2 Poor, 3 Fair, 4 Good, 5 Excelent ||
R: Wolf relative number for whole disc ||OBSERVER: Igor Grágeda Méndez
g: Total Groups, s: Total Spots || Astronomia Sigma Octante
NR: Wolf Relative number North hemisphere ||
Ng: North Groups, Ns: North Spots ||Monthly Mean R = 84.67 cR = 32.46
SR: Wolf Relative number South hemisphere ||
Sg: South Groups, Ss: South Spots || NR = 36.36 SR = 47.71
cR: Wolf Relative number Central ||
CV: Classification Value after Malde || CV = 92.61 IS = 30.79
for whole disc ||
IS: Inter Sol index for whole disc || Cld = 52.07% Q = 2.11
M: ! Cloudy all day ||
* Cloudy at observation hours ||The Sun has been observed 27 days on 30
X Impossible to make any observation ||possible, 3 cloudy or w/health issues
Cld: Percentage of cloudy sky ||days impede any kind of observation
end==========================================================================================