Sunspots Observation for 2016 August
Sunspots Observation 2016 AUGUST
***************************************************************************
Year: 2016
Month: August
OBSERVER: German Morales C.
Astronomia Sigma Octante
Instr.: SCT
Fl: 2000mm Aperture: 200mm Aperture stop used: 90mm
Method: Projection Image diameter: 140mm
Day UT Q g s R Ng Ns NR Sg Ss SR cR CV IS M Cld Remarks
1 1810 4 1 4 14 1 4 14 0 0 0 14 7 5 0
2 1650 3 0 0 0 0 0 0 0 0 0 0 0 0 0
3 1820 3 0 0 0 0 0 0 0 0 0 0 0 0 0
4 1700 4 2 11 31 2 11 31 0 0 0 31 26 13 0
5 1610 4 2 22 42 2 22 42 0 0 0 21 47 24 0
6 1620 3 2 15 35 2 15 35 0 0 0 20 47 17 0
7 1630 3 4 26 66 4 26 66 0 0 0 23 82 30 15
8 1820 3 3 23 53 3 23 53 0 0 0 19 67 26 0
9 1700 3 4 21 61 3 17 47 1 4 14 0 76 25 70
10 1810 3 5 23 73 4 20 60 1 3 13 0 68 28 5
11 1710 3 5 25 75 4 22 62 1 3 13 34 89 30 5
12 1650 4 4 17 57 3 15 45 1 2 12 45 67 20 0
13 1610 4 4 22 62 3 16 46 1 6 16 62 64 25 0
14 1620 4 3 20 50 2 16 36 1 4 14 50 54 23 0
15 1810 4 5 21 71 4 17 57 1 4 14 57 86 26 0
16 1610 4 5 22 72 4 16 56 1 6 16 15 59 27 0
17 1810 3 4 12 52 3 9 39 1 3 13 0 46 16 0
18 1710 3 3 12 42 2 7 27 1 5 15 13 39 15 60
19 1600 4 3 12 42 2 10 30 1 2 12 16 30 15 40
20 1620 3 1 10 20 1 10 20 0 0 0 20 7 11 0
21 1640 4 1 4 14 1 4 14 0 0 0 14 7 5 0
22 1810 3 2 17 37 2 17 37 0 0 0 20 32 19 40
23 1600 4 3 20 50 2 18 38 1 2 12 22 54 23 0
24 1820 3 3 13 43 2 11 31 1 2 12 19 39 16 0
25 1710 4 3 18 48 2 16 36 1 2 12 18 51 21 0
26 2015 3 2 14 34 1 12 22 1 2 12 34 29 16 15
27 1640 3 3 28 58 2 23 43 1 5 15 58 51 31 5
28 1650 4 4 35 75 3 30 60 1 5 15 38 97 39 5
29 1810 4 4 23 63 3 16 46 1 7 17 18 79 27 0
30 1640 4 3 26 56 2 17 37 1 9 19 22 72 29 0
31 1820 4 4 27 67 2 21 41 2 6 26 0 91 30 0
***************************************************************************
Sunspots observation summary
Year: 2016
Month: August
OBSERVER: German Morales C.
Astronomia Sigma Octante
Monthly Mean R = 47.2
NR = 37.8 SR = 9.4 cR = 22.7
CV = 50.4 IS = 20.4
Q = 3.5 Cld = 8.4%
The Sun has been observed 31 days on 31 possible.
0 cloudy days impede observe the Sun
***************************************************************************
Column Headings
UT: UTC at middle of observation
Q: Quality seeing
1 Bad, 2 Poor, 3 Fair, 4 Good, 5 Excelent
R: Wolf relative number for whole disc
g: Total Groups, s: Total Spots
NR: Wolf Relative number North hemisphere
Ng: North Groups, Ns: North Spots
SR: Wolf Relative number South hemisphere
Sg: South Groups, Ss: South Spots
cR: Wolf Relative number Central
CV: Classification Value after Malde for whole disc
IS: Inter Sol index for whole disc
M: ! Cloudy all day
* Cloudy at observation hours
X Impossible to make any kind of observation
Cld: Percentage of cloudy sky
***************************************************************************
Report generated and Sent by: SOdb-ASO-gmc software (c)1999-v:2013