Sunspots Observation for 2016 May
Sunspots Observation 2016 MAY
***************************************************************************
Year: 2016
Month: May
OBSERVER: German Morales C.
Astronomia Sigma Octante
Instr.: SCT
Fl: 2000mm Aperture: 200mm Aperture stop used: 90mm
Method: Projection Image diameter: 140mm
Day UT Q g s R Ng Ns NR Sg Ss SR cR CV IS M Cld Remarks
1 1620 4 5 30 80 4 27 67 1 3 13 53 74 35 0
2 1630 4 3 24 54 3 24 54 0 0 0 42 58 27 0
3 1640 4 4 23 63 4 23 63 0 0 0 21 59 26 0
4 1820 4 5 20 70 5 20 70 0 0 0 13 56 25 0
5 1700 4 4 22 62 4 22 62 0 0 0 14 37 26 5
6 1640 4 3 15 45 3 15 45 0 0 0 19 48 18 0
7 1610 3 2 12 32 2 12 32 0 0 0 15 50 14 5
8 1610 4 2 14 34 1 8 18 1 6 16 34 17 16 0
9 1510 4 3 25 55 2 18 38 1 7 17 42 51 28 0 Mercury !!
10 1810 4 4 36 76 2 18 38 2 18 38 60 79 40 0
11 1810 3 4 34 74 2 19 39 2 15 35 55 72 38 5
12 1710 4 4 33 73 2 17 37 2 16 36 18 61 37 0
13 1600 4 4 33 73 2 22 42 2 11 31 17 70 37 0
14 1610 4 5 38 88 2 23 43 3 15 45 24 95 43 20 cirrus
15 1630 4 5 35 85 2 25 45 3 10 40 30 89 40 0
16 1810 3 2 19 39 1 17 27 1 2 12 0 38 21 5
17 1640 4 2 14 34 1 9 19 1 5 15 0 62 16 0
18 1810 4 2 4 24 1 2 12 1 2 12 0 44 6 0
19 1700 4 3 13 43 1 2 12 2 11 31 31 57 16 40 cirrus
20 1620 4 2 13 33 1 4 14 1 9 19 19 62 15 0
21 1610 4 1 8 18 0 0 0 1 8 18 18 37 9 0
22 1620 4 1 10 20 0 0 0 1 10 20 20 37 11 0
23 1810 4 1 3 13 0 0 0 1 3 13 0 37 4 0
24 1610 4 2 10 30 1 7 17 1 3 13 17 53 12 0
25 1810 4 2 12 32 1 9 19 1 3 13 19 65 14 10 cirrus
26 1410 4 2 13 33 1 11 21 1 2 12 21 71 15 0
27 1630 3 2 13 33 1 11 21 1 2 12 0 29 15 5
28 1620 4 2 12 32 1 3 13 1 9 19 19 29 14 0
29 1650 4 2 6 26 1 2 12 1 4 14 14 14 8 0
30 1815 3 2 13 33 1 10 20 1 3 13 33 29 15 0
31 1630 4 3 19 49 2 17 37 1 2 12 12 39 22 0
***************************************************************************
Sunspots observation summary
Year: 2016
Month: May
OBSERVER: German Morales C.
Astronomia Sigma Octante
Monthly Mean R = 47.0
NR = 30.2 SR = 16.7 cR = 21.9
CV = 52.2 IS = 21.4
Q = 3.8 Cld = 3.1%
The Sun has been observed 31 days on 31 possible.
0 cloudy days impede observe the Sun
***************************************************************************
Column Headings
UT: UTC at middle of observation
Q: Quality seeing
1 Bad, 2 Poor, 3 Fair, 4 Good, 5 Excelent
R: Wolf relative number for whole disc
g: Total Groups, s: Total Spots
NR: Wolf Relative number North hemisphere
Ng: North Groups, Ns: North Spots
SR: Wolf Relative number South hemisphere
Sg: South Groups, Ss: South Spots
cR: Wolf Relative number Central
CV: Classification Value after Malde for whole disc
IS: Inter Sol index for whole disc
M: ! Cloudy all day
* Cloudy at observation hours
X Impossible to make any kind of observation
Cld: Percentage of cloudy sky
***************************************************************************
Report generated and Sent by: SOdb-ASO-gmc software (c)1999-v:2013