Sunspots Observation for 2015 October
Sunspots Observation 2015 OCTOBER
***************************************************************************
Year: 2015
Month: October
OBSERVER: German Morales C.
Astronomia Sigma Octante
Instr.: SCT
Fl: 2000mm Aperture: 200mm Aperture stop used: 90mm
Method: Projection Image diameter: 140mm
Day UT Q g s R Ng Ns NR Sg Ss SR cR CV IS M Cld Remarks
1 1630 3 3 46 76 2 21 41 1 25 35 30 77 48 10
2 2040 3 2 20 40 1 11 21 1 9 19 21 62 22 50
3 1630 3 1 13 23 1 13 23 0 0 0 23 28 14 60
4 1620 4 1 13 23 1 13 23 0 0 0 0 25 14 0
5 1610 4 1 9 19 1 9 19 0 0 0 0 25 10 0
6 1530 4 2 5 25 1 4 14 1 1 11 0 29 6 0
7 1500 4 2 5 25 1 2 12 1 3 13 0 17 7 0
8 1600 3 2 7 27 0 0 0 2 7 27 15 14 9 100 st. cirrus
9 1600 4 1 2 12 0 0 0 1 2 12 0 10 3 0
10 1630 4 1 3 13 0 0 0 1 3 13 0 10 4 0
11 1600 4 3 6 36 0 0 0 3 6 36 0 21 9 0
12 1610 4 3 17 47 1 8 18 2 9 29 0 60 20 0
13 1550 4 4 20 60 1 5 15 3 15 45 0 76 24 0
14 1520 5 4 16 56 1 2 12 3 14 44 16 58 20 0
15 1540 3 3 20 50 0 0 0 3 20 50 27 54 23 10
16 1630 3 3 17 47 0 0 0 3 17 47 12 42 20 60
17 1610 3 4 28 68 1 6 16 3 22 52 37 71 32 40
18 1920 3 5 34 84 1 13 23 4 21 61 22 93 39 85
19 1550 4 6 44 104 1 18 28 5 26 76 40 103 50 0
20 1530 3 4 32 72 1 17 27 3 15 45 32 68 36 40
21 1510 3 4 31 71 1 20 30 3 11 41 46 50 35 60
22 1550 4 5 45 95 1 32 42 4 13 53 65 66 49 10
23 1530 3 5 24 74 2 17 37 3 7 37 49 60 28 20
24 1500 3 5 29 79 2 24 44 3 5 35 42 51 33 100 cirrus
25 1445 3 4 22 62 2 18 38 2 4 24 37 49 25 80
26 1830 3 3 23 53 3 23 53 0 0 0 30 39 26 60
27 1600 3 4 21 61 4 21 61 0 0 0 26 35 24 15
28 1450 3 6 26 86 5 23 73 1 3 13 31 75 32 10
29 1550 3 4 23 63 4 23 63 0 0 0 31 77 27 60 cirrus
30 1450 4 5 31 81 5 31 81 0 0 0 40 63 34 10
31 1500 3 4 35 75 4 35 75 0 0 0 28 62 39 75
***************************************************************************
Sunspots observation summary
Year: 2015
Month: October
OBSERVER: German Morales C.
Astronomia Sigma Octante
Monthly Mean R = 55.1
NR = 28.7 SR = 26.4 cR = 22.6
CV = 50.6 IS = 24.6
Q = 3.5 Cld = 30.8%
The Sun has been observed 31 days on 31 possible.
0 cloudy days impede observe the Sun
***************************************************************************
Column Headings
UT: UTC at middle of observation
Q: Quality seeing
1 Bad, 2 Poor, 3 Fair, 4 Good, 5 Excelent
R: Wolf relative number for whole disc
g: Total Groups, s: Total Spots
NR: Wolf Relative number North hemisphere
Ng: North Groups, Ns: North Spots
SR: Wolf Relative number South hemisphere
Sg: South Groups, Ss: South Spots
cR: Wolf Relative number Central
CV: Classification Value after Malde for whole disc
IS: Inter Sol index for whole disc
M: ! Cloudy all day
* Cloudy at observation hours
X Impossible to make any kind of observation
Cld: Percentage of cloudy sky
***************************************************************************
Report generated and Sent by: SOdb-ASO-gmc software (c)1999-v:2013