Sunspots Observation for 2015 September
Sunspots Observation 2015 SEPTEMBER
***************************************************************************
Year: 2015
Month: September
OBSERVER: German Morales C.
Astronomia Sigma Octante
Instr.: SCT
Fl: 2000mm Aperture: 200mm Aperture stop used: 90mm
Method: Projection Image diameter: 140mm
Day UT Q g s R Ng Ns NR Sg Ss SR cR CV IS M Cld Remarks
1 1630 3 3 15 45 3 15 45 0 0 0 18 54 18 5
2 1700 3 1 7 17 1 7 17 0 0 0 0 10 8 40
3 1740 3 2 10 30 1 6 16 1 4 14 16 14 12 30
4 1530 3 3 9 39 2 5 25 1 4 14 27 27 12 75
5 ! 100 rain
6 1700 4 3 14 44 2 11 31 1 3 13 16 24 17 0
7 1610 4 3 20 50 2 12 32 1 8 18 17 48 23 0
8 1610 4 3 10 40 2 2 22 1 8 18 22 45 11 0
9 1610 3 3 12 42 1 2 12 2 10 30 42 42 15 0
10 1650 4 2 17 37 1 3 13 1 14 24 37 35 19 0
11 1530 4 5 33 83 1 2 12 4 31 71 52 77 38 0
12 1340 3 4 30 70 1 2 12 3 28 58 15 52 34 0
13 1220 4 4 26 66 0 0 0 4 26 66 15 61 30 0
14 1800 4 3 19 49 0 0 0 3 19 49 0 45 22 0
15 1550 3 4 30 70 1 4 14 3 26 56 0 68 34 0
16 1620 4 3 33 63 1 7 17 2 26 46 32 42 36 0
17 1620 4 3 38 68 1 9 19 2 29 49 53 66 41 0
18 1910 3 3 24 54 1 8 18 2 16 36 30 45 27 80
19 1600 3 4 25 65 1 9 19 3 16 46 31 52 29 60
20 1640 3 4 25 65 2 12 32 2 13 33 26 79 29 20
21 1640 3 3 23 53 1 16 26 2 7 27 0 69 26 5
22 1640 3 4 28 68 2 20 40 2 8 28 0 80 32 15
23 2010 3 5 30 80 3 18 48 2 12 32 11 47 34 90 st. cirrus
24 1720 3 5 43 93 3 27 57 2 16 36 57 47 48 65
25 1840 4 7 67 137 4 38 78 3 29 59 125 119 74 5
26 1530 3 8 65 145 5 36 86 3 29 59 108 135 73 10
27 1600 3 8 62 142 5 27 77 3 35 65 85 99 69 20
28 1610 4 7 59 129 4 28 68 3 31 61 18 116 66 0
29 1610 4 5 59 109 3 28 58 2 31 51 28 99 64 0
30 1440 3 4 55 95 3 23 53 1 32 42 27 87 59 15
***************************************************************************
Sunspots observation summary
Year: 2015
Month: September
OBSERVER: German Morales C.
Astronomia Sigma Octante
Monthly Mean R = 70.6
NR = 32.7 SR = 38.0 cR = 31.3
CV = 61.5 IS = 34.5
Q = 3.4 Cld = 21.2%
The Sun has been observed 29 days on 30 possible.
1 cloudy day impede observe the Sun
***************************************************************************
Column Headings
UT: UTC at middle of observation
Q: Quality seeing
1 Bad, 2 Poor, 3 Fair, 4 Good, 5 Excelent
R: Wolf relative number for whole disc
g: Total Groups, s: Total Spots
NR: Wolf Relative number North hemisphere
Ng: North Groups, Ns: North Spots
SR: Wolf Relative number South hemisphere
Sg: South Groups, Ss: South Spots
cR: Wolf Relative number Central
CV: Classification Value after Malde for whole disc
IS: Inter Sol index for whole disc
M: ! Cloudy all day
* Cloudy at observation hours
X Impossible to make any kind of observation
Cld: Percentage of cloudy sky
***************************************************************************
Report generated and Sent by: SOdb-ASO-gmc software (c)1999-v:2013