Sunspots Observation for 2015 May
Sunspots Observation 2015 MAY
***************************************************************************
Year: 2015
Month: May
OBSERVER: German Morales C.
Astronomia Sigma Octante
Instr.: SCT
Fl: 2000mm Aperture: 200mm Aperture stop used: 90mm
Method: Projection Image diameter: 140mm
Day UT Q g s R Ng Ns NR Sg Ss SR cR CV IS M Cld Remarks
1 1620 3 1 7 17 0 0 0 1 7 17 0 19 8 0
2 1540 4 2 15 35 0 0 0 2 15 35 13 26 17 0
3 1800 3 2 25 45 0 0 0 2 25 45 16 42 27 0
4 1610 4 6 45 105 3 17 47 3 28 58 61 94 51 0
5 1830 3 5 50 100 3 25 55 2 25 45 70 135 55 80 cirrus
6 1600 4 6 74 134 3 42 72 3 32 62 67 140 80 0
7 1600 3 7 77 147 3 43 73 4 34 74 68 157 84 50 cirrus
8 1540 3 7 75 145 3 44 74 4 31 71 62 125 82 10
9 1610 4 6 58 118 2 40 60 4 18 58 64 122 64 0
10 1600 4 9 70 160 4 49 89 5 21 71 61 147 79 0
11 1600 4 11 82 192 6 68 128 5 14 64 99 145 92 0
12 1630 4 9 69 159 4 54 94 5 15 65 95 123 77 0
13 1740 3 9 63 153 5 43 93 4 20 60 54 154 71 10
14 1540 3 9 51 141 5 38 88 4 13 53 70 169 60 10
15 * 100
16 ! 100
17 1340 3 7 24 94 2 10 30 5 14 64 39 85 30 80
18 1520 4 8 20 100 3 5 35 5 15 65 26 59 27 0
19 1710 3 5 17 67 2 7 27 3 10 40 14 44 22 0
20 1630 3 5 12 62 2 4 24 3 8 38 36 29 17 0
21 1550 4 5 17 67 2 9 29 3 8 38 53 32 22 0
22 1600 4 6 28 88 2 14 34 4 14 54 62 72 34 0
23 1420 3 4 24 64 1 9 19 3 15 45 36 58 28 0
24 2050 3 5 21 71 1 6 16 4 15 55 16 59 25 0
25 1610 4 4 21 61 1 11 21 3 10 40 0 47 25 15
26 1600 4 5 14 64 2 5 25 3 9 39 27 38 18 5
27 1620 3 1 2 12 0 0 0 1 2 12 0 10 3 5
28 1610 4 2 6 26 0 0 0 2 6 26 13 14 8 0
29 1620 4 2 5 25 1 3 13 1 2 12 0 17 7 0
30 1610 4 2 8 28 1 6 16 1 2 12 0 26 10 0
31 1430 3 2 6 26 0 0 0 2 6 26 13 17 8 0
***************************************************************************
Sunspots observation summary
Year: 2015
Month: May
OBSERVER: German Morales C.
Astronomia Sigma Octante
Monthly Mean R = 86.4
NR = 40.1 SR = 46.3 cR = 39.1
CV = 76.0 IS = 39.0
Q = 3.5 Cld = 15.0%
The Sun has been observed 29 days on 31 possible.
2 cloudy days impede observe the Sun
***************************************************************************
Column Headings
UT: UTC at middle of observation
Q: Quality seeing
1 Bad, 2 Poor, 3 Fair, 4 Good, 5 Excelent
R: Wolf relative number for whole disc
g: Total Groups, s: Total Spots
NR: Wolf Relative number North hemisphere
Ng: North Groups, Ns: North Spots
SR: Wolf Relative number South hemisphere
Sg: South Groups, Ss: South Spots
cR: Wolf Relative number Central
CV: Classification Value after Malde for whole disc
IS: Inter Sol index for whole disc
M: ! Cloudy all day
* Cloudy at observation hours
X Impossible to make any kind of observation
Cld: Percentage of cloudy sky
***************************************************************************
Report generated and Sent by: SOdb-ASO-gmc software (c)1999-v:2013