ASO Solar Observations.

Sunspots Observation for 2014 October

Sunspots Observation  2014  OCTOBER

***************************************************************************

Year:  2014
Month: October

OBSERVER:      German Morales C.
               Astronomia Sigma Octante

Instr.:  SCT 
    Fl:  2000mm    Aperture:  200mm    Aperture stop used:  90mm

    Method:  Projection    Image diameter: 140mm


Day  UT  Q  g   s   R Ng  Ns  NR Sg  Ss  SR  cR   CV  IS M Cld Remarks     

  1 1410 3  8  57 137  3  28  58  5  29  79  63  152  65    25 
  2 2015 3  7  37 107  3  11  41  4  26  66  52   88  44    60 
  3 1220 3  8  44 124  3  11  41  5  33  83  71  110  51    15 
  4 1240 4  8  32 112  3   3  33  5  29  79  79  104  36     0 
  5 1250 4  6  27  87  2   3  23  4  24  64  35   72  31     0 
  6 1930 3  4  18  58  1   2  12  3  16  46  31   61  22    60 
  7                                                      * 100 rain        
  8 1420 4  3  17  47  0   0   0  3  17  47   0   45  20     0 
  9 1600 4  3  21  51  0   0   0  3  21  51  15   48  24    10 
 10 1250 4  3  14  44  0   0   0  3  14  44  12   36  17     0 
 11 1250 4  3   7  37  0   0   0  3   7  37   0   24  10     0 
 12 1220 4  2  10  30  0   0   0  2  10  30  16   35  12     0 
 13 1400 4  3  14  44  1   5  15  2   9  29  30   40  17     5 
 14 1650 3  6  17  77  3  12  42  3   5  35  30   51  22    10 
 15 1220 4  6  25  85  3  13  43  3  12  42  17   48  31     0 
 16 1710 4  2   6  26  0   0   0  2   6  26  14   20   8     0 
 17 1250 4  4  56  96  1   5  15  3  51  81  27   69  60     0 
 18 1350 4  3  37  67  0   0   0  3  37  67  23   95  40     0 
 19 1250 4  4  53  93  1  11  21  3  42  72  36  111  57     0 
 20 1410 3  4  47  87  1   8  18  3  39  69  18  102  51    80 
 21 1930 3  4  52  92  1   8  18  3  44  74  63  105  56    90 
 22 1840 3  5  68 118  2  15  35  3  53  83  79  130  73    50 
 23 1630 3  5  93 143  2  16  36  3  77 107  77  145  98    25 
 24 1300 3  6  86 146  2  13  33  4  73 113  89  120  92    20 
 25 1250 3  6  76 136  2  12  32  4  64 104  81  120  81     5 
 26 1450 3  6  66 126  2   9  29  4  57  97  32  122  72    10 
 27 1400 4  5  64 114  1   4  14  4  60 100  26  106  69     0 
 28 1600 3  5  44  94  1   5  15  4  39  79  45   97  49    10 
 29 1410 4  7  46 116  1   7  17  6  39  99  51  113  52     0 
 30 1550 4  9  24 114  3   6  36  6  18  78  63   69  33     5 
 31 1320 3  7  15  85  2   4  24  5  11  61  36   61  21    15 


***************************************************************************

Sunspots observation summary
Year:  2014
Month: October

OBSERVER:      German Morales C.
               Astronomia Sigma Octante

Monthly Mean     R =  89.8     

                NR =  21.7    SR =  68.1    cR =  40.4

                CV =  83.3    IS =  43.8

                 Q =   3.5   Cld =  19.2%

The Sun has been observed 30 days on 31 possible.
1 cloudy day  impede observe the Sun

***************************************************************************

Column Headings

UT:     UTC at middle of observation
Q:      Quality seeing
        1 Bad, 2 Poor, 3 Fair, 4 Good, 5 Excelent

R:      Wolf relative number for whole disc
         g: Total Groups,  s: Total Spots
NR:     Wolf Relative number North hemisphere
         Ng: North Groups,  Ns: North Spots
SR:     Wolf Relative number South hemisphere
         Sg: South Groups,  Ss: South Spots
cR:     Wolf Relative number Central
CV:     Classification Value after Malde for whole disc
IS:     Inter Sol index for whole disc

M:   !  Cloudy all day
     *  Cloudy at observation hours
     X  Impossible to make any kind of observation
Cld:    Percentage of cloudy sky

***************************************************************************


Report generated and Sent by: SOdb-ASO-gmc software (c)1999-v:2013