Sunspots Observation for 2014 September
Sunspots Observation 2014 SEPTEMBER
***************************************************************************
Year: 2014
Month: September
OBSERVER: German Morales C.
Astronomia Sigma Octante
Instr.: SCT
Fl: 2000mm Aperture: 200mm Aperture stop used: 90mm
Method: Projection Image diameter: 140mm
Day UT Q g s R Ng Ns NR Sg Ss SR cR CV IS M Cld Remarks
1 1620 3 5 45 95 1 10 20 4 35 75 51 101 50 50
2 1600 4 6 62 122 1 9 19 5 53 103 45 147 68 5
3 1600 4 6 54 114 0 0 0 6 54 114 37 124 60 10
4 1730 3 6 52 112 1 3 13 5 49 99 17 136 58 30
5 ! 100 raIn
6 1630 3 9 54 144 2 12 32 7 42 112 30 139 63 60
7 1600 3 11 65 175 2 14 34 9 51 141 35 209 75 20
8 1840 4 7 75 145 1 21 31 6 54 114 90 125 82 5
9 1600 4 7 78 148 2 28 48 5 50 100 90 136 84 0
10 X travel
11 X travel
12 1950 3 5 46 96 1 18 28 4 28 68 57 105 51 60
13 1920 3 5 44 94 2 17 37 3 27 57 36 116 49 50
14 1550 4 5 37 87 2 15 35 3 22 52 21 92 42 0
15 1530 4 6 44 104 2 24 44 4 20 60 22 84 50 0
16 1600 4 7 45 115 2 17 37 5 28 78 50 76 52 0
17 1510 4 8 48 128 4 22 62 4 26 66 66 108 56 0
18 1840 3 7 32 102 4 17 57 3 15 45 31 73 39 40
19 1310 3 6 24 84 3 14 44 3 10 40 17 72 30 10
20 1520 3 7 23 93 3 9 39 4 14 54 39 55 30 70 cirrus
21 1820 3 6 39 99 2 6 26 4 33 73 26 100 45 40
22 1530 3 8 52 132 4 16 56 4 36 76 59 102 60 0
23 1600 3 7 52 122 3 18 48 4 34 74 81 71 59 60
24 1450 3 7 52 122 3 13 43 4 39 79 109 98 59 70
25 1630 3 6 74 134 2 22 42 4 52 92 121 106 80 25
26 1310 3 7 98 168 2 33 53 5 65 115 150 155 105 60 cirrus
27 1430 3 7 100 170 2 33 53 5 67 117 107 146 107 40
28 1410 3 9 94 184 2 30 50 7 64 134 43 184 103 85
29 1400 3 7 70 140 2 34 54 5 36 86 0 164 77 60
30 1550 4 9 83 173 4 47 87 5 36 86 64 232 92 5
***************************************************************************
Sunspots observation summary
Year: 2014
Month: September
OBSERVER: German Morales C.
Astronomia Sigma Octante
Monthly Mean R = 126.0
NR = 40.4 SR = 85.6 cR = 55.3
CV = 120.6 IS = 63.9
Q = 3.3 Cld = 34.1%
The Sun has been observed 27 days on 30 possible.
1 cloudy day impede observe the Sun
***************************************************************************
Column Headings
UT: UTC at middle of observation
Q: Quality seeing
1 Bad, 2 Poor, 3 Fair, 4 Good, 5 Excelent
R: Wolf relative number for whole disc
g: Total Groups, s: Total Spots
NR: Wolf Relative number North hemisphere
Ng: North Groups, Ns: North Spots
SR: Wolf Relative number South hemisphere
Sg: South Groups, Ss: South Spots
cR: Wolf Relative number Central
CV: Classification Value after Malde for whole disc
IS: Inter Sol index for whole disc
M: ! Cloudy all day
* Cloudy at observation hours
X Impossible to make any kind of observation
Cld: Percentage of cloudy sky
***************************************************************************
Report generated and Sent by: SOdb-ASO-gmc software (c)1999-v:2013