Sunspots Observation for 2014 August
Sunspots Observation 2014 AUGUST
***************************************************************************
Year: 2014
Month: August
OBSERVER: German Morales C.
Astronomia Sigma Octante
Instr.: SCT
Fl: 2000mm Aperture: 200mm Aperture stop used: 90mm
Method: Projection Image diameter: 140mm
Day UT Q g s R Ng Ns NR Sg Ss SR cR CV IS M Cld Remarks
1 1540 4 11 71 181 1 5 15 10 66 166 79 186 82 0
2 1600 5 11 89 199 3 9 39 8 80 160 83 183 100 0
3 1550 5 9 77 167 2 12 32 7 65 135 120 135 85 0
4 1550 4 9 52 142 3 11 41 6 41 101 84 139 58 0
5 1540 5 5 69 119 1 21 31 4 48 88 46 99 74 0
6 1550 5 7 65 135 2 20 40 5 45 95 73 107 72 0
7 1540 3 5 52 102 2 34 54 3 18 48 37 100 57 10
8 1550 3 5 36 86 2 24 44 3 12 42 25 84 39 20
9 1550 3 4 33 73 2 20 40 2 13 33 52 61 37 25
10 1540 4 4 27 67 2 16 36 2 11 31 36 43 31 10
11 1550 4 7 37 107 6 31 91 1 6 16 45 89 44 0
12 1600 4 7 33 103 5 27 77 2 6 26 31 74 39 0
13 1830 3 6 27 87 4 24 64 2 3 23 14 58 32 5
14 1610 3 7 29 99 5 24 74 2 5 25 13 62 36 60
15 ! 100
16 1550 3 6 57 117 4 45 85 2 12 32 33 130 63 5
17 1600 3 7 42 112 4 30 70 3 12 42 56 113 49 40
18 1700 3 6 36 96 3 24 54 3 12 42 57 94 42 50
19 1550 3 6 45 105 3 25 55 3 20 50 63 105 51 5
20 1550 3 6 52 112 4 32 72 2 20 40 66 86 58 10
21 1630 4 7 62 132 5 40 90 2 22 42 62 85 69 5
22 1545 4 8 60 140 5 40 90 3 20 50 54 128 68 0
23 1550 4 10 68 168 6 47 107 4 21 61 78 142 78 0
24 1550 5 10 67 167 7 57 127 3 10 40 47 136 77 0
25 1550 4 7 61 131 5 54 104 2 7 27 57 121 67 0
26 1630 3 6 50 110 4 41 81 2 9 29 38 96 56 10
27 1550 3 5 39 89 3 29 59 2 10 30 59 89 44 15 cirrus
28 1700 3 5 18 68 2 9 29 3 9 39 40 44 23 5
29 1540 3 4 23 63 1 15 25 3 8 38 51 34 27 50 cirrus
30 1600 3 4 33 73 1 16 26 3 17 47 12 58 37 75
31 1500 3 4 41 81 1 14 24 3 27 57 32 76 44 60
***************************************************************************
Sunspots observation summary
Year: 2014
Month: August
OBSERVER: German Morales C.
Astronomia Sigma Octante
Monthly Mean R = 114.4
NR = 59.2 SR = 55.2 cR = 51.4
CV = 98.6 IS = 54.6
Q = 3.6 Cld = 18.1%
The Sun has been observed 30 days on 31 possible.
1 cloudy day impede observe the Sun
***************************************************************************
Column Headings
UT: UTC at middle of observation
Q: Quality seeing
1 Bad, 2 Poor, 3 Fair, 4 Good, 5 Excelent
R: Wolf relative number for whole disc
g: Total Groups, s: Total Spots
NR: Wolf Relative number North hemisphere
Ng: North Groups, Ns: North Spots
SR: Wolf Relative number South hemisphere
Sg: South Groups, Ss: South Spots
cR: Wolf Relative number Central
CV: Classification Value after Malde for whole disc
IS: Inter Sol index for whole disc
M: ! Cloudy all day
* Cloudy at observation hours
X Impossible to make any kind of observation
Cld: Percentage of cloudy sky
***************************************************************************
Report generated and Sent by: SOdb-ASO-gmc software (c)1999-v:2013