Sunspots Observation for 2014 July
Sunspots Observation 2014 JULY
***************************************************************************
Year: 2014
Month: July
OBSERVER: German Morales C.
Astronomia Sigma Octante
Instr.: SCT
Fl: 2000mm Aperture: 200mm Aperture stop used: 90mm
Method: Projection Image diameter: 140mm
Day UT Q g s R Ng Ns NR Sg Ss SR cR CV IS M Cld Remarks
1 1600 3 8 74 154 5 44 94 3 30 60 23 189 82 80 cirrrus
2 1610 4 9 107 197 3 51 81 6 56 116 66 246 116 0
3 1630 4 9 109 199 4 47 87 5 62 112 110 274 118 10
4 1630 3 9 92 182 4 30 70 5 62 112 85 241 101 20
5 1550 4 9 135 225 3 21 51 6 114 174 133 238 144 0
6 1600 3 11 117 227 5 19 69 6 98 158 168 222 128 100 cirrus
7 1550 3 12 97 217 5 17 67 7 80 150 138 204 109 100 cirrus
8 1630 4 9 95 185 4 33 73 5 62 112 81 199 104 10 cirrus
9 1610 4 10 84 184 4 31 71 6 53 113 54 193 94 0
10 1640 4 10 64 164 3 23 53 7 41 111 60 142 74 0
11 1620 4 9 78 168 4 39 79 5 39 89 67 226 87 0
12 1600 4 7 63 133 3 26 56 4 37 77 60 167 70 0
13 1800 4 4 42 82 2 19 39 2 23 43 51 80 46 0
14 1630 2 5 24 74 3 9 39 2 15 35 44 72 28 60
15 1935 4 1 2 12 1 2 12 0 0 0 0 7 3 0
16 1630 4 0 0 0 0 0 0 0 0 0 0 0 0 0
17 1600 3 0 0 0 0 0 0 0 0 0 0 0 0 100 cirrus
18 1720 2 1 5 15 1 5 15 0 0 0 15 7 6 90
19 1530 4 3 13 43 2 4 24 1 9 19 31 36 16 0
20 1610 3 4 13 53 3 6 36 1 7 17 42 31 16 50 cirrus
21 1600 4 1 7 17 0 0 0 1 7 17 17 25 8 0
22 1545 4 3 14 44 1 6 16 2 8 28 0 39 17 0
23 1720 4 5 28 78 2 13 33 3 15 45 0 62 33 0
24 1600 4 6 30 90 3 18 48 3 12 42 15 81 35 0
25 1630 2 3 22 52 2 15 35 1 7 17 23 51 25 100 st. cirrus
26 1540 3 4 17 57 1 9 19 3 8 38 46 40 20 100 cirrus
27 1600 3 7 43 113 1 6 16 6 37 97 72 67 50 0
28 1530 4 9 67 157 2 14 34 7 53 123 97 156 76 0
29 1540 4 9 55 145 1 8 18 8 47 127 54 80 63 0
30 X
31 1600 4 9 64 154 1 9 19 8 55 135 35 150 72 0
***************************************************************************
Sunspots observation summary
Year: 2014
Month: July
OBSERVER: German Morales C.
Astronomia Sigma Octante
Monthly Mean R = 114.0
NR = 41.8 SR = 72.2 cR = 52.9
CV = 117.5 IS = 58.0
Q = 3.5 Cld = 27.3%
The Sun has been observed 30 days on 31 possible.
0 cloudy days impede observe the Sun
***************************************************************************
Column Headings
UT: UTC at middle of observation
Q: Quality seeing
1 Bad, 2 Poor, 3 Fair, 4 Good, 5 Excelent
R: Wolf relative number for whole disc
g: Total Groups, s: Total Spots
NR: Wolf Relative number North hemisphere
Ng: North Groups, Ns: North Spots
SR: Wolf Relative number South hemisphere
Sg: South Groups, Ss: South Spots
cR: Wolf Relative number Central
CV: Classification Value after Malde for whole disc
IS: Inter Sol index for whole disc
M: ! Cloudy all day
* Cloudy at observation hours
X Impossible to make any kind of observation
Cld: Percentage of cloudy sky
***************************************************************************
Report generated and Sent by: SOdb-ASO-gmc software (c)1999-v:2013