Sunspots Observation for 2014 June
Sunspots Observation 2014 JUNE
***************************************************************************
Year: 2014
Month: June
OBSERVER: German Morales C.
Astronomia Sigma Octante
Instr.: SCT
Fl: 2000mm Aperture: 200mm Aperture stop used: 90mm
Method: Projection Image diameter: 140mm
Day UT Q g s R Ng Ns NR Sg Ss SR cR CV IS M Cld Remarks
1 1710 4 4 22 62 1 3 13 3 19 49 17 55 26 0
2 1630 3 5 23 73 1 3 13 4 20 60 26 50 28 80 cirrus
3 1610 4 6 18 78 2 4 24 4 14 54 31 42 23 0
4 1600 4 6 28 88 2 4 24 4 24 64 33 51 33 0
5 1710 4 6 30 90 2 9 29 4 21 61 28 75 35 0
6 1550 4 10 68 168 4 25 65 6 43 103 109 169 77 0
7 1530 4 7 81 151 3 23 53 4 58 98 135 157 88 0
8 1640 4 6 82 142 2 26 46 4 56 96 114 114 88 0
9 1620 3 8 92 172 3 28 58 5 64 114 128 159 100 20
10 1910 3 6 66 126 3 26 56 3 40 70 57 166 72 10
11 1700 3 9 93 183 4 40 80 5 53 103 34 218 102 60 cirrus
12 1610 3 10 103 203 4 34 74 6 69 129 39 233 113 30 cirrus
13 1800 4 9 103 193 3 15 45 6 88 148 34 160 112 0
14 1740 4 8 44 124 3 27 57 5 17 67 57 120 50 0
15 1630 4 5 33 83 3 21 51 2 12 32 44 80 37 0
16 1600 4 8 49 129 4 23 63 4 26 66 74 89 57 0
17 1550 3 7 33 103 2 13 33 5 20 70 46 106 39 0
18 1700 3 7 47 117 2 12 32 5 35 85 31 124 54 50
19 1550 3 7 40 110 1 2 12 6 38 98 19 61 47 0
20 1550 3 6 28 88 1 2 12 5 26 76 38 45 34 0
21 1550 4 6 41 101 1 2 12 5 39 89 49 61 47 0
22 1550 4 6 43 103 3 14 44 3 29 59 46 64 49 0
23 1550 4 5 17 67 3 10 40 2 7 27 27 23 22 5
24 1550 3 3 10 40 2 5 25 1 5 15 15 36 13 40
25 1600 4 5 25 75 2 9 29 3 16 46 22 35 30 0
26 1600 3 4 20 60 2 13 33 2 7 27 47 40 24 10 cirrus
27 1600 3 6 25 85 3 13 43 3 12 42 71 57 31 10
28 1540 3 6 25 85 4 17 57 2 8 28 29 78 31 60 cirrus
29 1550 4 8 61 141 5 31 81 3 30 60 71 155 69 0
30 1610 4 8 84 164 5 47 97 3 37 67 90 203 92 0
***************************************************************************
Sunspots observation summary
Year: 2014
Month: June
OBSERVER: German Morales C.
Astronomia Sigma Octante
Monthly Mean R = 113.5
NR = 43.4 SR = 70.1 cR = 52.0
CV = 100.9 IS = 54.1
Q = 3.6 Cld = 12.5%
The Sun has been observed 30 days on 30 possible.
0 cloudy days impede observe the Sun
***************************************************************************
Column Headings
UT: UTC at middle of observation
Q: Quality seeing
1 Bad, 2 Poor, 3 Fair, 4 Good, 5 Excelent
R: Wolf relative number for whole disc
g: Total Groups, s: Total Spots
NR: Wolf Relative number North hemisphere
Ng: North Groups, Ns: North Spots
SR: Wolf Relative number South hemisphere
Sg: South Groups, Ss: South Spots
cR: Wolf Relative number Central
CV: Classification Value after Malde for whole disc
IS: Inter Sol index for whole disc
M: ! Cloudy all day
* Cloudy at observation hours
X Impossible to make any kind of observation
Cld: Percentage of cloudy sky
***************************************************************************
Report generated and Sent by: SOdb-ASO-gmc software (c)1999-v:2013