Sunspots Observation for 2014 May
Sunspots Observation 2014 MAY
***************************************************************************
Year: 2014
Month: May
OBSERVER: German Morales C.
Astronomia Sigma Octante
Instr.: SCT
Fl: 2000mm Aperture: 200mm Aperture stop used: 90mm
Method: Projection Image diameter: 140mm
Day UT Q g s R Ng Ns NR Sg Ss SR cR CV IS M Cld Remarks
1 1500 4 5 46 96 1 3 13 4 43 83 83 81 51 0
2 1840 4 5 45 95 1 4 14 4 41 81 81 129 50 10 cirrus
3 1650 4 7 67 137 2 7 27 5 60 110 40 164 74 0
4 1900 3 7 60 130 2 11 31 5 49 99 58 131 67 80 cirrus
5 1650 4 9 64 154 4 26 66 5 38 88 42 203 72 10 cirrus
6 1730 4 10 48 148 6 31 91 4 17 57 35 190 58 0
7 1600 4 11 58 168 6 44 104 5 14 64 61 140 69 0
8 1610 4 10 44 144 6 28 88 4 16 56 38 173 53 5
9 1600 3 9 54 144 6 45 105 3 9 39 57 138 63 0
10 1600 4 9 58 148 6 42 102 3 16 46 92 145 67 0
11 1550 4 11 71 181 6 43 103 5 28 78 106 176 79 0
12 1840 3 9 53 143 4 23 63 5 30 80 116 168 62 80 cirrus
13 1700 3 9 75 165 5 45 95 4 30 70 97 156 84 80
14 1620 4 11 96 206 7 49 119 4 47 87 114 189 106 0
15 1550 4 9 89 179 5 47 97 4 42 82 88 154 98 0
16 1620 4 12 56 176 6 34 94 6 22 82 96 114 67 0
17 1610 4 13 61 191 5 28 78 8 33 113 72 142 72 0
18 1600 3 6 29 89 1 7 17 5 22 72 59 81 35 50 cirrus
19 1620 4 8 23 103 1 2 12 7 21 91 37 56 30 10 cirrus
20 1720 4 7 27 97 1 4 14 6 23 83 17 73 33 0
21 1600 4 6 29 89 0 0 0 6 29 89 34 75 35 0
22 1700 2 4 17 57 0 0 0 4 17 57 0 46 21 90
23 ! 100 RAiN
24 1530 3 6 52 112 0 0 0 6 52 112 48 112 57 100 st. cirrus
25 1620 4 7 53 123 0 0 0 7 53 123 55 128 60 0
26 1600 4 6 36 96 0 0 0 6 36 96 55 105 42 0
27 1620 4 6 32 92 0 0 0 6 32 92 70 57 36 0
28 1620 4 5 20 70 0 0 0 5 20 70 58 50 25 0
29 1550 4 4 13 53 0 0 0 4 13 53 28 27 16 0
30 1540 4 4 22 62 0 0 0 4 22 62 20 43 26 0
31 1540 4 5 24 74 1 2 12 4 22 62 18 65 28 0
***************************************************************************
Sunspots observation summary
Year: 2014
Month: May
OBSERVER: German Morales C.
Astronomia Sigma Octante
Monthly Mean R = 124.1
NR = 44.8 SR = 79.2 cR = 59.2
CV = 117.0 IS = 54.5
Q = 3.7 Cld = 19.8%
The Sun has been observed 30 days on 31 possible.
1 cloudy day impede observe the Sun
***************************************************************************
Column Headings
UT: UTC at middle of observation
Q: Quality seeing
1 Bad, 2 Poor, 3 Fair, 4 Good, 5 Excelent
R: Wolf relative number for whole disc
g: Total Groups, s: Total Spots
NR: Wolf Relative number North hemisphere
Ng: North Groups, Ns: North Spots
SR: Wolf Relative number South hemisphere
Sg: South Groups, Ss: South Spots
cR: Wolf Relative number Central
CV: Classification Value after Malde for whole disc
IS: Inter Sol index for whole disc
M: ! Cloudy all day
* Cloudy at observation hours
X Impossible to make any kind of observation
Cld: Percentage of cloudy sky
***************************************************************************
Report generated and Sent by: SOdb-ASO-gmc software (c)1999-v:2013