Sunspots Observation for 2013 August
Sunspots Observation 2013 AUGUST
***************************************************************************
Year: 2013
Month: August
OBSERVER: German Morales C.
Astronomia Sigma Octante
Instr.: SCT
Fl: 2000mm Aperture: 200mm Aperture stop used: 90mm
Method: Projection Image diameter: 140mm
Day UT Q g s R Ng Ns NR Sg Ss SR cR CV IS M Cld Remarks
1 1645 4 8 44 124 5 21 71 3 23 53 72 85 52 0
2 1730 4 8 57 137 4 26 66 4 31 71 80 102 65 0
3 1610 4 7 48 118 4 24 64 3 24 54 65 85 55 15 cirrus
4 1245 3 5 32 82 3 22 52 2 10 30 39 67 37 40 cirrus
5 1610 4 6 31 91 3 16 46 3 15 45 34 45 37 0
6 1530 3 5 28 78 3 14 44 2 14 34 33 59 32 100 cirrus
7 1645 4 7 29 99 3 12 42 4 17 57 30 67 34 5
8 1540 3 6 18 78 2 4 24 4 14 54 19 63 22 70 st. cirrus
9 1310 3 4 14 54 1 1 11 3 13 43 0 46 16 100 cirrus
10 1620 3 6 17 77 2 4 24 4 13 53 12 31 23 100 cirrus
11 1600 4 4 26 66 0 0 0 4 26 66 0 70 29 0
12 1610 4 5 45 95 1 4 14 4 41 81 44 71 49 0
13 1710 4 5 49 99 0 0 0 5 49 99 75 80 54 0
14 1600 4 6 64 124 1 10 20 5 54 104 96 98 70 0
15 1730 4 7 54 124 0 0 0 7 54 124 45 94 61 0
16 1650 4 6 36 96 1 2 12 5 34 84 36 78 42 0
17 1740 4 9 40 130 2 4 24 7 36 106 42 114 49 0
18 1620 5 9 48 138 0 0 0 9 48 138 63 123 56 0
19 1650 4 8 61 141 3 19 49 5 42 92 76 92 68 0
20 1710 4 7 49 119 2 8 28 5 41 91 15 106 56 0
21 1600 4 9 50 140 4 21 61 5 29 79 29 138 59 0
22 1630 4 8 51 131 4 18 58 4 33 73 54 158 59 0
23 1920 3 6 30 90 2 9 29 4 21 61 30 96 36 75
24 1620 3 3 16 46 1 8 18 2 8 28 18 27 19 90
25 ! 100 RAIn
26 1600 4 4 16 56 2 7 27 2 9 29 15 31 20 0
27 1710 4 3 18 48 2 9 29 1 9 19 0 36 21 0
28 1600 3 3 24 54 2 14 34 1 10 20 19 53 27 100 cirrus
29 1620 4 3 37 67 2 24 44 1 13 23 29 42 40 0
30 1715 4 4 40 80 3 26 56 1 14 24 50 76 44 35
31 1440 4 6 51 111 4 30 70 2 21 41 99 108 57 0
***************************************************************************
Sunspots observation summary
Year: 2013
Month: August
OBSERVER: German Morales C.
Astronomia Sigma Octante
Monthly Mean R = 96.4
NR = 33.9 SR = 62.5 cR = 40.6
CV = 78.0 IS = 43.0
Q = 3.8 Cld = 26.8%
The Sun has been observed 30 days on 31 possible.
1 cloudy day impede observe the Sun
***************************************************************************
Column Headings
UT: UTC at middle of observation
Q: Quality seeing
1 Bad, 2 Poor, 3 Fair, 4 Good, 5 Excelent
R: Wolf relative number for whole disc
g: Total Groups, s: Total Spots
NR: Wolf Relative number North hemisphere
Ng: North Groups, Ns: North Spots
SR: Wolf Relative number South hemisphere
Sg: South Groups, Ss: South Spots
cR: Wolf Relative number Central
CV: Classification Value after Malde for whole disc
IS: Inter Sol index for whole disc
M: ! Cloudy all day
* Cloudy at observation hours
X Impossible to make any kind of observation
Cld: Percentage of cloudy sky
***************************************************************************
Report generated and Sent by: SOdb-ASO-gmc software (c)1999-v:2013