ASO Solar Observations.

Sunspots Observation for 2013 July

Sunspots Observation  2013  JULY

***************************************************************************

Year:  2013
Month: July

OBSERVER:      German Morales C.
               Astronomia Sigma Octante

Instr.:  SCT 
    Fl:  2000mm    Aperture:  200mm    Aperture stop used:  90mm

    Method:  Projection    Image diameter: 140mm


Day  UT  Q  g   s   R Ng  Ns  NR Sg  Ss  SR  cR   CV  IS M Cld Remarks     

  1 1615 4  7  38 108  2  21  41  5  17  67   0   79  45     0 
  2 1640 3  7  38 108  1   7  17  6  31  91  16  125  45    10 cirrus      
  3 1550 3  7  44 114  1   2  12  6  42 102  15  107  51    15 
  4 1600 4  5  68 118  0   0   0  5  68 118  22  164  73     5 
  5 1600 4  4  71 111  0   0   0  4  71 111  70  116  75     0 
  6 1550 3  5  89 139  1   9  19  4  80 120  73  111  94   100 st. cirrus  
  7 1540 4  6  92 152  1   2  12  5  90 140 102  124  98     0 
  8 1650 4  4  63 103  0   0   0  4  63 103  92   71  66     0 
  9 1640 4  3  69  99  0   0   0  3  69  99  88   89  71     0 
 10 1630 4  2  48  68  0   0   0  2  48  68  28   58  50     0 
 11 1610 4  4  35  75  0   0   0  4  35  75   0   73  39     0 
 12 1645 4  3  19  49  0   0   0  3  19  49   0   61  22     0 
 13 1610 4  2  15  35  0   0   0  2  15  35   0   29  17     0 
 14 1600 4  5  29  79  3  16  46  2  13  33  21   28  34     0 
 15 1620 4  4  39  79  3  26  56  1  13  23  39   74  43     0 
 16 1710 4  3  28  58  1  15  25  2  13  33  33   59  31     0 
 17 1610 4  4  35  75  1  16  26  3  19  49  36   77  39     0 
 18 1610 4  6  37  97  1  21  31  5  16  66  49   62  41    10 cirrus      
 19                                                      * 100 
 20 1600 3  2  42  62  1  33  43  1   9  19  43   48  44    15 
 21 1620 4  2  47  67  1  34  44  1  13  23  67   54  49     5 cirrus      
 22 1810 3  3  26  56  1  14  24  2  12  32  56   54  29    30 
 23 1720 3  4  34  74  2  11  31  2  23  43  43   68  38    20 cirrus      
 24 1620 4  6  31  91  2   8  28  4  23  63  50   76  36     0 
 25 1615 4  8  40 120  3  10  40  5  30  80  78   84  47     0 
 26 1710 3  4  29  69  2   5  25  2  24  44  18   57  33     0 
 27 1700 4  4  24  64  1   2  12  3  22  52  32   58  28     0 
 28 1650 4  6  41 101  3  13  43  3  28  58  43  108  47     0 
 29 1550 4  7  46 116  4  25  65  3  21  51  46  115  53     0 
 30 1730 4  7  31 101  5  12  62  2  19  39  23  115  36     0 
 31 1630 4  9  44 134  5  22  72  4  22  62  50  123  53     0 


***************************************************************************

Sunspots observation summary
Year:  2013
Month: July

OBSERVER:      German Morales C.
               Astronomia Sigma Octante

Monthly Mean     R =  90.7     

                NR =  25.8    SR =  64.9    cR =  41.1

                CV =  82.2    IS =  47.6

                 Q =   3.8   Cld =  10.0%

The Sun has been observed 30 days on 31 possible.
1 cloudy day  impede observe the Sun

***************************************************************************

Column Headings

UT:     UTC at middle of observation
Q:      Quality seeing
        1 Bad, 2 Poor, 3 Fair, 4 Good, 5 Excelent

R:      Wolf relative number for whole disc
         g: Total Groups,  s: Total Spots
NR:     Wolf Relative number North hemisphere
         Ng: North Groups,  Ns: North Spots
SR:     Wolf Relative number South hemisphere
         Sg: South Groups,  Ss: South Spots
cR:     Wolf Relative number Central
CV:     Classification Value after Malde for whole disc
IS:     Inter Sol index for whole disc

M:   !  Cloudy all day
     *  Cloudy at observation hours
     X  Impossible to make any kind of observation
Cld:    Percentage of cloudy sky

***************************************************************************


Report generated and Sent by: SOdb-ASO-gmc software (c)1999-v:2013