Sunspots Observation for 2013 April
Sunspots Observation 2013 APRIL
***************************************************************************
Year: 2013
Month: April
OBSERVER: German Morales C.
Astronomia Sigma Octante
Instr.: SCT
Fl: 2000mm Aperture: 200mm Aperture stop used: 90mm
Method: Projection Image diameter: 140mm
Day UT Q g s R Ng Ns NR Sg Ss SR cR CV IS M Cld Remarks
1 1620 4 7 34 104 3 13 43 4 21 61 61 91 40 0
2 2000 3 7 35 105 4 17 57 3 18 48 50 73 42 80
3 1530 3 7 39 109 5 23 73 2 16 36 84 106 46 100 cirrus
4 1900 2 6 35 95 4 19 59 2 16 36 71 102 40 100 st. cirrus
5 1715 4 8 46 126 4 28 68 4 18 58 44 119 54 0
6 1500 4 9 54 144 6 36 96 3 18 48 88 114 61 20 cirrus
7 1450 4 9 71 161 5 54 104 4 17 57 77 142 80 5
8 1600 3 8 65 145 6 54 114 2 11 31 90 116 72 30 cirrus
9 1830 4 7 67 137 4 55 95 3 12 42 87 161 74 5
10 1600 4 7 70 140 4 51 91 3 19 49 65 187 77 0
11 1255 4 6 75 135 3 53 83 3 22 52 54 148 81 0
12 1250 4 6 67 127 3 44 74 3 23 53 73 123 73 0
13 2040 3 7 46 116 3 24 54 4 22 62 52 86 52 100 st. cirrus
14 1940 3 7 46 116 3 18 48 4 28 68 36 109 53 50
15 1550 4 6 52 112 2 5 25 4 47 87 74 99 58 0
16 1920 3 6 45 105 1 4 14 5 41 91 43 99 51 20
17 1550 4 5 48 98 1 4 14 4 44 84 45 77 53 5
18 1540 4 6 42 102 1 1 11 5 41 91 71 78 47 0
19 1300 4 4 22 62 2 11 31 2 11 31 48 55 26 0
20 1800 4 4 37 77 2 30 50 2 7 27 31 71 41 0
21 1600 4 5 48 98 3 42 72 2 6 26 38 99 52 0
22 1550 4 6 50 110 3 44 74 3 6 36 12 82 56 0
23 1720 3 4 35 75 3 33 63 1 2 12 25 69 39 0
24 1625 4 7 47 117 5 38 88 2 9 29 14 120 54 0
25 1540 4 7 53 123 4 21 61 3 32 62 14 145 60 0
26 1250 4 8 49 129 5 32 82 3 17 47 35 133 57 0
27 1550 4 6 50 110 3 26 56 3 24 54 54 93 56 0
28 1310 5 6 57 117 3 27 57 3 30 60 77 87 63 0
29 1600 4 7 76 146 2 35 55 5 41 91 80 191 81 0
30 1730 4 6 83 143 2 40 60 4 43 83 70 163 89 0
***************************************************************************
Sunspots observation summary
Year: 2013
Month: April
OBSERVER: German Morales C.
Astronomia Sigma Octante
Monthly Mean R = 116.1
NR = 62.4 SR = 53.7 cR = 55.4
CV = 111.3 IS = 57.6
Q = 3.7 Cld = 17.2%
The Sun has been observed 30 days on 30 possible.
0 cloudy days impede observe the Sun
***************************************************************************
Column Headings
UT: UTC at middle of observation
Q: Quality seeing
1 Bad, 2 Poor, 3 Fair, 4 Good, 5 Excelent
R: Wolf relative number for whole disc
g: Total Groups, s: Total Spots
NR: Wolf Relative number North hemisphere
Ng: North Groups, Ns: North Spots
SR: Wolf Relative number South hemisphere
Sg: South Groups, Ss: South Spots
cR: Wolf Relative number Central
CV: Classification Value after Malde for whole disc
IS: Inter Sol index for whole disc
M: ! Cloudy all day
* Cloudy at observation hours
X Impossible to make any kind of observation
Cld: Percentage of cloudy sky
***************************************************************************
Report generated and Sent by: SOdb-ASO-gmc software (c)1999-v:2013