ASO Solar Observations.

Sunspots Observation 2012 October

Sunspots Observation  2012  OCTOBER
Year:  2012
Month: October

OBSERVER:      German Morales C.
               Astronomia Sigma Octante

Instr.:  SCT 
    Fl:  2000mm    Aperture:  200mm    Aperture stop used:  90mm

    Method:  Projection    Image diameter: 140mm


Day  UT  Q  g   s   R Ng  Ns  NR Sg  Ss  SR  cR   CV  IS M Cld Remarks     

  1 1610 3  7  26  96  4   7  47  3  19  49  33   61  32    20 cirrus      
  2 1250 4  6  23  83  2   5  25  4  18  58  35   45  28     0 
  3 1250 4  5  22  72  0   0   0  5  22  72  30   53  27     0 
  4 1410 4  5  26  76  0   0   0  5  26  76  12   53  31     5 
  5 1730 3  3  16  46  0   0   0  3  16  46   0   48  19     5 
  6                                                      * 100 rain        
  7 1340 3  3  10  40  0   0   0  3  10  40  16   30  12    20 
  8 1940 3  2   8  28  0   0   0  2   8  28  17   20   9    85 
  9 1250 3  5  23  73  2  11  31  3  12  42   0   51  28    60 
 10 1410 3  5  36  86  2  23  43  3  13  43   0   59  41    75 
 11 1625 3  4  26  66  1  21  31  3   5  35  23   52  29   100 cirrus      
 12 1800 3  7  31 101  3  24  54  4   7  47  24   58  36    60 cirrus      
 13 1420 4  6  39  99  3  28  58  3  11  41  45   82  45     0 
 14 1440 4  5  55 105  3  51  81  2   4  24  71   98  60     0 
 15 1420 4  7  60 130  4  45  85  3  15  45  51  101  67     0 
 16 1240 4  7  51 121  4  40  80  3  11  41  65   79  58     0 
 17 1340 3  6  33  93  3  25  55  3   8  38  41   63  38   100 st. cirrus  
 18 1530 3  7  35 105  4  24  64  3  11  41  12  116  42   100 cirrus      
 19 1710 4  4  23  63  3  17  47  1   6  16  26   92  27    10 
 20 1400 4  5  29  79  3  19  49  2  10  30  31   69  34     0 
 21 1120 4  4  29  69  3  23  53  1   6  16  19   62  33    10 cirrus      
 22 1500 3  4  52  92  3  32  62  1  20  30  48   66  56    80 cirrus      
 23 1230 4  5  47  97  3  28  58  2  19  39  42   89  52     0 
 24 1600 3  4  37  77  2  20  40  2  17  37  28   73  41    60 cirrus      
 25 1630 3  4  38  78  2  17  37  2  21  41  66   76  42    20 
 26 1920 3  4  27  67  2  14  34  2  13  33  54   94  31    85 
 27 1245 4  4  30  70  2  11  31  2  19  39  54   76  34    15 cirrus      
 28 1400 3  4  21  61  2   8  28  2  13  33  33   67  24     5 
 29 1400 4  5  27  77  2   8  28  3  19  49  17   41  32     0 
 30 1210 4  4  10  50  1   2  12  3   8  38  12   40  14     0 
 31 1910 2  3   7  37  0   0   0  3   7  37   0   30  10   100 st. cirrus  


***************************************************************************

Sunspots observation summary
Year:  2012
Month: October

OBSERVER:      German Morales C.
               Astronomia Sigma Octante

Monthly Mean     R =  77.9     

                NR =  37.8    SR =  40.1    cR =  30.2

                CV =  64.8    IS =  34.4

                 Q =   3.4   Cld =  36.0%

The Sun has been observed 30 days on 31 possible.
1 cloudy days impede observe the Sun

***************************************************************************

Column Headings

UT:     UTC at middle of observation
Q:      Quality seeing
        1 Bad, 2 Poor, 3 Fair, 4 Good, 5 Excelent

R:      Wolf relative number for whole disc
         g: Total Groups,  s: Total Spots
NR:     Wolf Relative number North hemisphere
         Ng: North Groups,  Ns: North Spots
SR:     Wolf Relative number South hemisphere
         Sg: South Groups,  Ss: South Spots
cR:     Wolf Relative number Central
CV:     Classification Value after Malde for whole disc
IS:     Inter Sol index for whole disc

M:   !  Cloudy all day
     *  Cloudy at observation hours
     X  Impossible to make any kind of observation
Cld:    Percentage of cloudy sky

***************************************************************************