Sunspots Observation 2012 September
Year: 2012
Month: September
OBSERVER: German Morales C.
Astronomia Sigma Octante
Instr.: SCT
Fl: 2000mm Aperture: 200mm Aperture stop used: 90mm
Method: Projection Image diameter: 140mm
Day UT Q g s R Ng Ns NR Sg Ss SR cR CV IS M Cld Remarks
1 1600 4 8 76 156 2 32 52 6 44 104 68 134 84 10 cirrus
2 1600 4 9 81 171 3 36 66 6 45 105 69 128 90 0
3 1510 3 11 94 204 4 43 83 7 51 121 86 199 105 0
4 1245 3 6 60 120 3 25 55 3 35 65 65 130 66 0
5 1500 4 7 57 127 4 25 65 3 32 62 63 100 64 0
6 1530 3 6 53 113 4 16 56 2 37 57 51 85 59 0
7 1740 3 4 47 87 2 7 27 2 40 60 39 71 51 0
8 1700 4 4 38 78 2 15 35 2 23 43 16 71 42 0
9 1900 3 6 29 89 3 8 38 3 21 51 37 69 35 85
10 1610 4 6 31 91 3 10 40 3 21 51 40 83 37 0
11 1300 4 5 17 67 1 2 12 4 15 55 12 50 22 0
12 1550 4 5 25 75 1 2 12 4 23 63 0 69 30 0
13 1740 3 4 23 63 1 3 13 3 20 50 0 70 27 80
14 1520 3 4 16 56 1 2 12 3 14 44 15 55 20 100 st. cirrus
15 1640 3 4 17 57 1 2 12 3 15 45 45 46 21 60 cirrus
16 1650 3 4 24 64 0 0 0 4 24 64 50 76 28 70
17 1520 4 4 13 53 0 0 0 4 13 53 27 44 17 0 CO2 pollut.
18 1250 3 5 11 61 1 4 14 4 7 47 12 50 15 0 CO2 pollut.
19 1500 3 6 19 79 2 11 31 4 8 48 0 84 24 0
20 1730 3 7 28 98 2 10 30 5 18 68 0 88 35 0
21 1520 4 6 19 79 1 9 19 5 10 60 0 76 23 0
22 1720 3 3 24 54 2 19 39 1 5 15 23 52 27 10
23 1400 4 5 37 87 3 32 62 2 5 25 27 87 42 0
24 1500 3 5 54 104 3 44 74 2 10 30 90 102 59 100 cirrrus
25 1710 3 8 61 141 6 50 110 2 11 31 91 121 69 5
26 1720 2 9 35 125 6 24 84 3 11 41 42 87 44 60
27 1450 3 6 19 79 3 11 41 3 8 38 14 46 25 20 cirrus
28 1710 3 6 26 86 4 18 58 2 8 28 16 53 32 75
29 1420 4 6 24 84 4 16 56 2 8 28 16 69 30 0
30 1450 4 10 35 135 7 21 91 3 14 44 43 83 44 30 cirrus
***************************************************************************
Sunspots observation summary
Year: 2012
Month: September
OBSERVER: German Morales C.
Astronomia Sigma Octante
Monthly Mean R = 96.1
NR = 42.9 SR = 53.2 cR = 35.2
CV = 82.6 IS = 42.2
Q = 3.4 Cld = 23.5%
The Sun has been observed 30 days on 30 possible.
0 cloudy days impede observe the Sun
***************************************************************************
Column Headings
UT: UTC at middle of observation
Q: Quality seeing
1 Bad, 2 Poor, 3 Fair, 4 Good, 5 Excelent
R: Wolf relative number for whole disc
g: Total Groups, s: Total Spots
NR: Wolf Relative number North hemisphere
Ng: North Groups, Ns: North Spots
SR: Wolf Relative number South hemisphere
Sg: South Groups, Ss: South Spots
cR: Wolf Relative number Central
CV: Classification Value after Malde for whole disc
IS: Inter Sol index for whole disc
M: ! Cloudy all day
* Cloudy at observation hours
X Impossible to make any kind of observation
Cld: Percentage of cloudy sky
***************************************************************************