Sunspots Observation 2012 August
Year: 2012
Month: August
OBSERVER: German Morales C.
Astronomia Sigma Octante
Instr.: SCT
Fl: 2000mm Aperture: 200mm Aperture stop used: 90mm
Method: Projection Image diameter: 140mm
Day UT Q g s R Ng Ns NR Sg Ss SR cR CV IS M Cld Remarks
1 1430 4 9 48 138 3 19 49 6 29 89 32 103 56 0
2 1440 4 10 43 143 3 13 43 7 30 100 20 127 51 0
3 1740 4 12 52 172 3 16 46 9 36 126 22 124 63 0
4 1820 4 10 54 154 3 12 42 7 42 112 42 86 64 0
5 1500 4 8 46 126 3 12 42 5 34 84 62 78 53 0
6 1550 5 7 42 112 1 7 17 6 35 95 62 74 48 0
7 1300 4 8 39 119 3 11 41 5 28 78 26 141 47 0
8 1630 5 10 57 157 4 15 55 6 42 102 11 129 66 0
9 1530 4 8 59 139 3 14 44 5 45 95 0 104 67 30 cirrus
10 1720 4 8 43 123 3 15 45 5 28 78 23 128 50 0
11 1630 4 6 32 92 1 7 17 5 25 75 51 106 38 0
12 1640 4 5 41 91 1 19 29 4 22 62 49 86 46 0
13 1540 3 4 38 78 1 21 31 3 17 47 51 82 42 30 cirrus
14 1250 3 2 18 38 1 14 24 1 4 14 24 20 20 0
15 1530 4 3 17 47 2 11 31 1 6 16 13 18 20 0
16 1610 4 3 20 50 3 20 50 0 0 0 0 26 23 0
17 1720 3 3 16 46 3 16 46 0 0 0 18 48 19 5
18 1440 3 5 18 68 4 15 55 1 3 13 29 48 23 60 cirrus
19 1500 4 5 20 70 4 16 56 1 4 14 14 62 25 5
20 1610 5 7 33 103 5 25 75 2 8 28 59 109 40 0
21 1240 4 6 24 84 4 20 60 2 4 24 34 66 30 0
22 1620 4 5 15 65 3 12 42 2 3 23 42 62 19 0
23 1450 4 5 17 67 3 12 42 2 5 25 29 62 22 0
24 1710 3 5 19 69 3 15 45 2 4 24 34 59 23 20
25 ! 100
26 1610 4 5 51 101 2 26 46 3 25 55 42 96 56 0
27 1640 4 5 35 85 4 29 69 1 6 16 35 70 40 10 cirrus
28 1300 3 4 24 64 3 18 48 1 6 16 16 79 27 0
29 1520 4 6 37 97 4 29 69 2 8 28 38 90 43 0
30 1520 4 7 50 120 4 37 77 3 13 43 56 78 56 0
31 1730 3 8 69 149 3 26 56 5 43 93 58 164 77 0
***************************************************************************
Sunspots observation summary
Year: 2012
Month: August
OBSERVER: German Morales C.
Astronomia Sigma Octante
Monthly Mean R = 98.9
NR = 46.4 SR = 52.5 cR = 33.1
CV = 84.2 IS = 41.8
Q = 3.9 Cld = 8.4%
The Sun has been observed 30 days on 31 possible.
1 cloudy days impede observe the Sun
***************************************************************************
Column Headings
UT: UTC at middle of observation
Q: Quality seeing
1 Bad, 2 Poor, 3 Fair, 4 Good, 5 Excelent
R: Wolf relative number for whole disc
g: Total Groups, s: Total Spots
NR: Wolf Relative number North hemisphere
Ng: North Groups, Ns: North Spots
SR: Wolf Relative number South hemisphere
Sg: South Groups, Ss: South Spots
cR: Wolf Relative number Central
CV: Classification Value after Malde for whole disc
IS: Inter Sol index for whole disc
M: ! Cloudy all day
* Cloudy at observation hours
X Impossible to make any kind of observation
Cld: Percentage of cloudy sky
***************************************************************************