Sunspots Observation 2012 July
Year: 2012
Month: July
OBSERVER: German Morales C.
Astronomia Sigma Octante
Instr.: SCT
Fl: 2000mm Aperture: 200mm Aperture stop used: 90mm
Method: Projection Image diameter: 140mm
Day UT Q g s R Ng Ns NR Sg Ss SR cR CV IS M Cld Remarks
1 1650 4 6 95 155 3 46 76 3 49 79 113 147 101 0
2 1540 3 5 67 117 3 31 61 2 36 56 105 108 72 30 cirrus
3 1610 4 5 68 118 3 32 62 2 36 56 106 93 73 0
4 1620 4 6 67 127 4 26 66 2 41 61 85 88 73 0
5 1620 3 7 70 140 5 26 76 2 44 64 31 118 77 15
6 1610 3 8 61 141 3 9 39 5 52 102 0 155 68 10 cirrus
7 1550 3 10 75 175 4 14 54 6 61 121 12 217 85 100 cirrus
8 1900 3 9 82 172 2 7 27 7 75 145 32 146 91 80
9 1610 3 8 87 167 1 7 17 7 80 150 47 133 95 0
10 1710 4 6 90 150 1 6 16 5 84 134 150 139 96 0
11 1600 4 4 83 123 1 5 15 3 78 108 123 94 87 0
12 1620 3 6 74 134 1 7 17 5 67 117 106 105 80 100 st. cirrus
13 1540 4 6 71 131 1 4 14 5 67 117 44 130 77 0
14 1640 4 6 76 136 1 5 15 5 71 121 21 144 82 0
15 1400 4 6 67 127 1 7 17 5 60 110 0 126 72 0
16 1610 4 6 48 108 1 7 17 5 41 91 0 132 54 0
17 1310 3 4 31 71 1 2 12 3 29 59 0 71 35 5
18 1630 4 5 27 77 1 2 12 4 25 65 12 96 32 0
19 1530 4 3 13 43 0 0 0 3 13 43 0 37 16 0
20 1700 4 3 11 41 1 1 11 2 10 30 29 36 13 0
21 1730 4 2 6 26 0 0 0 2 6 26 14 14 8 0
22 1920 4 3 18 48 1 5 15 2 13 33 18 36 21 0
23 1340 4 4 14 54 1 2 12 3 12 42 0 37 18 0
24 1310 4 6 12 72 2 3 23 4 9 49 12 45 17 0
25 1640 4 6 24 84 2 7 27 4 17 57 19 66 30 0
26 1620 4 7 36 106 2 17 37 5 19 69 50 90 43 0
27 1900 1 6 25 85 1 2 12 5 23 73 25 69 31 80
28 1440 3 7 46 116 1 2 12 6 44 104 38 112 53 15
29 1640 3 7 45 115 2 9 29 5 36 86 42 106 52 40
30 ! 100 rain
31 1340 4 9 50 140 3 18 48 6 32 92 21 130 59 0
***************************************************************************
Sunspots observation summary
Year: 2012
Month: July
OBSERVER: German Morales C.
Astronomia Sigma Octante
Monthly Mean R = 110.0
NR = 28.0 SR = 82.0 cR = 41.8
CV = 100.7 IS = 57.0
Q = 3.6 Cld = 18.5%
The Sun has been observed 30 days on 31 possible.
1 cloudy days impede observe the Sun
***************************************************************************
Column Headings
UT: UTC at middle of observation
Q: Quality seeing
1 Bad, 2 Poor, 3 Fair, 4 Good, 5 Excelent
R: Wolf relative number for whole disc
g: Total Groups, s: Total Spots
NR: Wolf Relative number North hemisphere
Ng: North Groups, Ns: North Spots
SR: Wolf Relative number South hemisphere
Sg: South Groups, Ss: South Spots
cR: Wolf Relative number Central
CV: Classification Value after Malde for whole disc
IS: Inter Sol index for whole disc
M: ! Cloudy all day
* Cloudy at observation hours
X Impossible to make any kind of observation
Cld: Percentage of cloudy sky
***************************************************************************