Sunspots Observation 2012 January
Year: 2012
Month: January
OBSERVER: German Morales C.
Astronomia Sigma Octante
Instr.: SCT
Fl: 2000mm Aperture: 200mm Aperture stop used: 90mm
Method: Projection Image diameter: 140mm
Day UT Q g s R Ng Ns NR Sg Ss SR cR CV IS M Cld Remarks
1 1900 3 5 28 78 0 0 0 5 28 78 41 68 33 100 cirrus
2 1440 3 7 50 120 2 17 37 5 33 83 71 100 57 75
3 1330 3 7 48 118 3 19 49 4 29 69 70 100 55 20
4 1620 3 8 48 128 4 28 68 4 20 60 70 81 55 50
5 1540 3 6 38 98 4 34 74 2 4 24 35 91 44 20
6 * 100
7 ! 100 raIn
8 1420 3 6 48 108 4 43 83 2 5 25 30 90 53 25
9 1400 4 4 42 82 3 40 70 1 2 12 35 101 46 10
10 1520 3 3 44 74 3 44 74 0 0 0 36 82 47 50
11 1550 3 3 20 50 3 20 50 0 0 0 0 61 23 100 cirrus
12 * 100 raIN
13 1440 3 5 34 84 4 29 69 1 5 15 29 88 39 80 cirrus
14 1430 3 8 41 121 5 32 82 3 9 39 58 102 48 30
15 1540 4 9 55 145 6 44 104 3 11 41 56 110 63 20 cirrus
16 1440 3 9 48 138 6 38 98 3 10 40 26 137 55 15
17 1520 3 7 40 110 4 28 68 3 12 42 16 140 46 20
18 1700 3 6 32 92 3 25 55 3 7 37 26 122 37 25
19 1510 3 5 46 96 3 42 72 2 4 24 72 108 51 20
20 1930 3 5 54 104 5 54 104 0 0 0 80 110 59 80
21 1510 3 6 64 124 6 64 124 0 0 0 88 141 70 50
22 1710 3 5 34 84 5 34 84 0 0 0 16 80 39 95
23 1730 2 4 37 77 4 37 77 0 0 0 17 73 41 100 st. cirrus
24 1830 3 4 22 62 4 22 62 0 0 0 0 67 25 60
25 ! 100 rAIn
26 1630 3 3 14 44 3 14 44 0 0 0 14 42 17 65
27 1440 2 3 8 38 2 7 27 1 1 11 14 24 10 60
28 1410 3 3 8 38 2 7 27 1 1 11 25 24 10 25
29 1620 3 3 8 38 2 6 26 1 2 12 12 24 11 75
30 1400 3 4 30 70 3 23 53 1 7 17 42 37 34 100 cirrus
31 1710 2 5 25 75 3 17 47 2 8 28 63 47 30 100 st. cirrus
***************************************************************************
Sunspots observation summary
Year: 2012
Month: January
OBSERVER: German Morales C.
Astronomia Sigma Octante
Monthly Mean R = 88.7
NR = 64.0 SR = 24.7 cR = 38.6
CV = 83.3 IS = 40.7
Q = 3.0 Cld = 60.3%
The Sun has been observed 27 days on 31 possible.
4 cloudy days impede observe the Sun
***************************************************************************
Column Headings
UT: UTC at middle of observation
Q: Quality seeing
1 Bad, 2 Poor, 3 Fair, 4 Good, 5 Excelent
R: Wolf relative number for whole disc
g: Total Groups, s: Total Spots
NR: Wolf Relative number North hemisphere
Ng: North Groups, Ns: North Spots
SR: Wolf Relative number South hemisphere
Sg: South Groups, Ss: South Spots
cR: Wolf Relative number Central
CV: Classification Value after Malde for whole disc
IS: Inter Sol index for whole disc
M: ! Cloudy all day
* Cloudy at observation hours
X Impossible to make any kind of observation
Cld: Percentage of cloudy sky
***************************************************************************