ASO Solar Observations.

Sunspots Observation 2011 November

Year:  2011
Month: November

OBSERVER:      German Morales C.
               Astronomia Sigma Octante

Instr.:  SCT 
    Fl:  2000mm    Aperture:  200mm    Aperture stop used:  90mm

    Method:  Projection    Image diameter: 140mm


Day  UT  Q  g   s   R Ng  Ns  NR Sg  Ss  SR  cR   CV  IS M Cld Remarks     

  1 1300 3  8  34 114  6  26  86  2   8  28  19   89  40     5 
  2 1430 3  8  43 123  6  33  93  2  10  30  26  136  50    15 
  3 1540 3  7  46 116  5  36  86  2  10  30  28  117  52    35 
  4 1800 3  7  38 108  3  27  57  4  11  51  12   90  43    10 
  5 1430 4  8  47 127  4  39  79  4   8  48  38  100  54     0 
  6 1400 4  8  65 145  5  50 100  3  15  45  76  151  73     0 
  7 1420 4 11  61 171  6  46 106  5  15  65  95  153  70     0 
  8 1230 4 10  69 169  5  52 102  5  17  67  99  143  79     0 
  9 1410 5 10  70 170  4  49  89  6  21  81 104  167  80     0 
 10 1500 4 10  60 160  5  41  91  5  19  69 107  164  69    10 cirrus      
 11                                                      ! 100 
 12 1330 3 12  45 165  7  24  94  5  21  71  72  162  55    25 
 13 1450 3 10  42 142  6  26  86  4  16  56  52  125  52    80 cirrus      
 14 1720 4  9  26 116  8  22 102  1   4  14  14   98  35     5 
 15 1800 3  8  24 104  6  16  76  2   8  28  28   83  31   100 cirrus      
 16 1630 3  9  25 115  7  13  83  2  12  32  29   84  32    20 
 17 1650 3  9  28 118  5  14  64  4  14  54  13   93  36     5 
 18 1400 3  7  30 100  3   9  39  4  21  61  32   92  37    40 
 19 1710 3  8  34 114  4   9  49  4  25  65  11   89  40    90 
 20 1550 3  8  30 110  5  15  65  3  15  45  14   83  37    25 
 21 1850 3  8  39 119  5  24  74  3  15  45  59   77  47    95 
 22                                                      ! 100 rAIn        
 23 1600 3  8  46 126  6  36  96  2  10  30  59  119  53     0 
 24 1210 4  9  38 128  7  32 102  2   6  26  78  101  46     0 
 25 1220 3 10  43 143  8  39 119  2   4  24  71  124  51     5 
 26 1400 3  7  31 101  6  28  88  1   3  13  45   85  38     5 
 27 1340 3  7  28  98  6  27  87  1   1  11  62   73  33     5 
 28 1230 4  6  27  87  6  27  87  0   0   0  32   77  33     0 
 29 1350 3  9  37 127  7  33 103  2   4  24  39  129  45     0 
 30 1230 4  8  39 119  6  33  93  2   6  26  36  140  47     0 


***************************************************************************

Sunspots observation summary
Year:  2011
Month: November

OBSERVER:      German Morales C.
               Astronomia Sigma Octante

Monthly Mean     R = 126.2     

                NR =  85.6    SR =  40.7    cR =  48.2

                CV = 112.3    IS =  48.5

                 Q =   3.4   Cld =  25.8%

The Sun has been observed 28 days on 30 possible.
2 cloudy days impede observe the Sun

***************************************************************************

Column Headings

UT:     UTC at middle of observation
Q:      Quality seeing
        1 Bad, 2 Poor, 3 Fair, 4 Good, 5 Excelent

R:      Wolf relative number for whole disc
         g: Total Groups,  s: Total Spots
NR:     Wolf Relative number North hemisphere
         Ng: North Groups,  Ns: North Spots
SR:     Wolf Relative number South hemisphere
         Sg: South Groups,  Ss: South Spots
cR:     Wolf Relative number Central
CV:     Classification Value after Malde for whole disc
IS:     Inter Sol index for whole disc

M:   !  Cloudy all day
     *  Cloudy at observation hours
     X  Impossible to make any kind of observation
Cld:    Percentage of cloudy sky

***************************************************************************