ASO Solar Observations.

Sunspots Observation 2011 September

Year:  2011
Month: September

OBSERVER:      German Morales C.
               Astronomia Sigma Octante

Instr.:  SCT 
    Fl:  2000mm    Aperture:  200mm    Aperture stop used:  90mm

    Method:  Projection    Image diameter: 140mm


Day  UT  Q  g   s   R Ng  Ns  NR Sg  Ss  SR  cR   CV  IS M Cld Remarks     

  1 1620 4  6  61 121  5  45  95  1  16  26  54  108  66     0 
  2 1720 4  8  60 140  7  50 120  1  10  20  36   83  68     0 
  3 1600 4  8  58 138  6  42 102  2  16  36  59   74  65     0 
  4 1620 4  5  45  95  3  34  64  2  11  31  41   74  49     0 
  5 1630 4  5  40  90  3  33  63  2   7  27  38   81  45     0 
  6 1730 3  3  24  54  2  23  43  1   1  11  29   63  26     0 
  7 1830 3  3  25  55  2  21  41  1   4  14  24   30  28     0 
  8                                                      X     
  9 1920 3  5  34  84  3  18  48  2  16  36  15   74  39    30 cirrus      
 10 1750 3  4  27  67  2  17  37  2  10  30  16   70  31    60 cirrus      
 11 1750 4  6  28  88  4  15  55  2  13  33  37   51  34     0 
 12 1630 4  8  34 114  5  20  70  3  14  44  31   84  41     0 
 13 1700 3  7  45 115  4  24  64  3  21  51  55   96  52   100 cirrus      
 14 1600 3  9  54 144  6  33  93  3  21  51  48  119  63    80 cirrus      
 15 1540 3 11  77 187  7  57 127  4  20  60  28  206  88    20 cirrus      
 16 1730 3  9  57 147  6  43 103  3  14  44  59  114  66    30 
 17 1740 3  7  50 120  5  37  87  2  13  33  78  100  57    15 
 18 1730 3  8  65 145  6  50 110  2  15  35  87  107  73    60 
 19 1820 3  5  61 111  4  49  89  1  12  22  54   86  66    20 
 20 2030 3  5  34  84  4  29  69  1   5  15  12   77  39    40 
 21 1720 3  4  34  74  3  31  61  1   3  13   0   49  38     5             
 22 1840 3  4  33  73  3  31  61  1   2  12  35  103  37    25 
 23                                                      ! 100 rain        
 24                                                      ! 100 raIN        
 25 1530 3  6  52 112  5  45  95  1   7  17  82  130  58    30 
 26 1530 3  6  50 110  6  50 110  0   0   0  86  115  56     5 
 27 1740 3  6  34  94  6  34  94  0   0   0  43   82  40    20 
 28 1610 3  5  31  81  5  31  81  0   0   0  45   78  35     0 
 29 1530 3  7  56 126  7  56 126  0   0   0  63   84  63     0 
 30 1720 3  5  33  83  5  33  83  0   0   0  54   76  37    30 


***************************************************************************

Sunspots observation summary
Year:  2011
Month: September

OBSERVER:      German Morales C.
               Astronomia Sigma Octante

Monthly Mean     R = 105.6     

                NR =  81.1    SR =  24.5    cR =  44.8

                CV =  89.4    IS =  50.4

                 Q =   3.3   Cld =  26.6%

The Sun has been observed 27 days on 30 possible.
2 cloudy days impede observe the Sun

***************************************************************************

Column Headings

UT:     UTC at middle of observation
Q:      Quality seeing
        1 Bad, 2 Poor, 3 Fair, 4 Good, 5 Excelent

R:      Wolf relative number for whole disc
         g: Total Groups,  s: Total Spots
NR:     Wolf Relative number North hemisphere
         Ng: North Groups,  Ns: North Spots
SR:     Wolf Relative number South hemisphere
         Sg: South Groups,  Ss: South Spots
cR:     Wolf Relative number Central
CV:     Classification Value after Malde for whole disc
IS:     Inter Sol index for whole disc

M:   !  Cloudy all day
     *  Cloudy at observation hours
     X  Impossible to make any kind of observation
Cld:    Percentage of cloudy sky

***************************************************************************