ASO Solar Observations.

Sunspots Observation 2011 May

Year:  2011
Month: May

OBSERVER:      German Morales C.
               Astronomia Sigma Octante

Instr.:  SCT 
    Fl:  2000mm    Aperture:  200mm    Aperture stop used:  90mm

    Method:  Projection    Image diameter: 140mm


Day  UT  Q  g   s   R Ng  Ns  NR Sg  Ss  SR  cR   CV  IS M Cld Remarks     

  1 1250 3  5  12  62  4   8  48  1   4  14  14   26  16    30 cirrus      
  2 1620 4  5  22  72  4  12  52  1  10  20   0   44  25    10 cirrus      
  3 1720 3  4  21  61  4  21  61  0   0   0  29   25  25     0 
  4 1640 3  4  19  59  4  19  59  0   0   0  33   37  23     0 
  5 1610 3  3  17  47  3  17  47  0   0   0  34   36  20     5 
  6 1830 3  2  21  41  2  21  41  0   0   0  29   32  23     0 
  7 1630 3  2  12  32  2  12  32  0   0   0  19   35  14    75 
  8 1610 4  5  28  78  5  28  78  0   0   0   0   48  33     0 
  9 1640 4  4  31  71  3  28  58  1   3  13  34   69  35     0 
 10 1730 3  3  24  54  3  24  54  0   0   0  39   61  27    70 
 11                                                      * 100 raIN        
 12 1640 3  3   7  37  3   7  37  0   0   0  25   21  10     0 
 13 1630 4  3   6  36  3   6  36  0   0   0  24   21   8     0 
 14 1920 3  3  14  44  2   5  25  1   9  19  19   39  16     0 
 15 1730 4  3  20  50  1   8  18  2  12  32  20   48  23     0 
 16 1700 3  4  20  60  1   4  14  3  16  46  33   58  24    80 cirrus      
 17 1740 3  3  18  48  1   2  12  2  16  36  24   36  21     0 
 18 1640 4  2   8  28  0   0   0  2   8  28   0   29  10     0 
 19 1530 4  3   7  37  0   0   0  3   7  37   0   21  10     0 
 20 1720 4  3   6  36  0   0   0  3   6  36  12   27   9     0 
 21 1610 4  3   6  36  0   0   0  3   6  36  12   21   9     0 
 22 1700 3  2   3  23  0   0   0  2   3  23  23   11   4   100 cirrus      
 23 1700 3  1   2  12  0   0   0  1   2  12  12   10   3    40 
 24 1830 3  1   2  12  0   0   0  1   2  12   0   10   3    70 cirrus      
 25 1800 3  1   3  13  0   0   0  1   3  13   0   10   4    75 cirrus      
 26 1730 3  2  15  35  0   0   0  2  15  35  23   32  17   100 cirrus      
 27 1650 4  5  26  76  2  12  32  3  14  44  36   68  31    30 cirrus      
 28 1700 4  4  34  74  2  19  39  2  15  35  27   82  38     0 
 29 1620 4  6  42 102  4  22  62  2  20  40   0  106  48     0 
 30 1630 4  7  57 127  5  26  76  2  31  51  12  134  64    40 cirrus      
 31 1540 3  6  48 108  4  19  59  2  29  49  29  112  54   100 cirrus      


***************************************************************************

Sunspots observation summary
Year:  2011
Month: May

OBSERVER:      German Morales C.
               Astronomia Sigma Octante

Monthly Mean     R =  52.4     

                NR =  31.3    SR =  21.0    cR =  18.7

                CV =  43.6    IS =  21.6

                 Q =   3.4   Cld =  29.8%

The Sun has been observed 30 days on 31 possible.
1 cloudy days impede observe the Sun

***************************************************************************

Column Headings

UT:     UTC at middle of observation
Q:      Quality seeing
        1 Bad, 2 Poor, 3 Fair, 4 Good, 5 Excelent

R:      Wolf relative number for whole disc
         g: Total Groups,  s: Total Spots
NR:     Wolf Relative number North hemisphere
         Ng: North Groups,  Ns: North Spots
SR:     Wolf Relative number South hemisphere
         Sg: South Groups,  Ss: South Spots
cR:     Wolf Relative number Central
CV:     Classification Value after Malde for whole disc
IS:     Inter Sol index for whole disc

M:   !  Cloudy all day
     *  Cloudy at observation hours
     X  Impossible to make any kind of observation
Cld:    Percentage of cloudy sky

***************************************************************************