ASO Solar Observations.

Sunspots Observation 2011 March

Year:  2011
Month: March

OBSERVER:      German Morales C.
               Astronomia Sigma Octante

Instr.:  SCT 
    Fl:  2000mm    Aperture:  200mm    Aperture stop used:  90mm

    Method:  Projection    Image diameter: 140mm


Day  UT  Q  g   s   R Ng  Ns  NR Sg  Ss  SR  cR   CV  IS M Cld Remarks     

  1 1800 3  3  29  59  2  23  43  1   6  16  16   51  32    15 
  2 1530 3  4  29  69  3  24  54  1   5  15  15   76  33    50 
  3 1640 3  3  34  64  3  34  64  0   0   0  51   57  37    10 
  4 2140 3  4  47  87  3  39  69  1   8  18   0   75  51    90 
  5 1740 3  3  49  79  2  38  58  1  11  21   0   95  52    50 
  6 1440 3  5  62 112  3  47  77  2  15  35   0  119  67    20 
  7 1450 3  6  77 137  4  60 100  2  17  37  44  158  82    60 
  8                                                      ! 100 RAIn        
  9 1430 3  3  57  87  3  57  87  0   0   0  42   88  60    50 
 10 1940 3  3  50  80  3  50  80  0   0   0  80   73  53    85 
 11 1730 3  3  49  79  3  49  79  0   0   0  41   72  52    25 
 12 1750 3  2  45  65  2  45  65  0   0   0   0   63  47    60 
 13 1450 4  5  56 106  5  56 106  0   0   0  17  110  61     5 
 14 1700 3  3  36  66  3  36  66  0   0   0   0   92  39   100 cirrus      
 15 1800 3  2  15  35  2  15  35  0   0   0  12   32  17    40 
 16 1740 3  2  13  33  1   7  17  1   6  16   0   62  15    15 
 17 1520 3  2  13  33  1   3  13  1  10  20   0   26  15     0 
 18 1740 3  2  13  33  1   9  19  1   4  14  33   26  15    85 
 19 1910 3  2  14  34  1  12  22  1   2  12  34   32  16    75 
 20 1740 3  1  14  24  1  14  24  0   0   0   0   19  15    30 
 21                                                      ! 100 RAIn        
 22 1740 3  2  17  37  1   5  15  1  12  22   0   63  19    10             
 23 1430 3  2  13  33  1   4  14  1   9  19   0   51  15    15 
 24 1500 3  2  15  35  1   4  14  1  11  21   0   51  17    40 
 25 1710 4  5  43  93  2  10  30  3  33  63  34   42  48     5 
 26 1550 3  5  43  93  2  11  31  3  32  62  29   65  48    80 
 27 1700 3  6  44 104  3  14  44  3  30  60  42   89  50   100 St. cirrus  
 28 1730 3  6  50 110  3  23  53  3  27  57  59   89  56    70 
 29 1900 3  5  30  80  2  15  35  3  15  45  33   61  35    80 
 30 1700 3  4  34  74  2  14  34  2  20  40  34   61  38    15 
 31 1520 3  3  27  57  2  18  38  1   9  19  26   62  30    15 Cirrus      


***************************************************************************

Sunspots observation summary
Year:  2011
Month: March

OBSERVER:      German Morales C.
               Astronomia Sigma Octante

Monthly Mean     R =  68.9     

                NR =  47.8    SR =  21.1    cR =  22.1

                CV =  67.6    IS =  38.4

                 Q =   3.1   Cld =  48.2%

The Sun has been observed 29 days on 31 possible.
2 cloudy days impede observe the Sun

***************************************************************************

Column Headings

UT:     UTC at middle of observation
Q:      Quality seeing
        1 Bad, 2 Poor, 3 Fair, 4 Good, 5 Excelent

R:      Wolf relative number for whole disc
         g: Total Groups,  s: Total Spots
NR:     Wolf Relative number North hemisphere
         Ng: North Groups,  Ns: North Spots
SR:     Wolf Relative number South hemisphere
         Sg: South Groups,  Ss: South Spots
cR:     Wolf Relative number Central
CV:     Classification Value after Malde for whole disc
IS:     Inter Sol index for whole disc

M:   !  Cloudy all day
     *  Cloudy at observation hours
     X  Impossible to make any kind of observation
Cld:    Percentage of cloudy sky

***************************************************************************